
Influenza Virus Research Reagents
Influenza (the flu) is a contagious respiratory illness caused by influenza viruses. It can cause mild to severe illness. Serious outcomes of flu infection can result in hospitalization or death. There are four species of influenza viruses:
- A (IAV; genus, Alphainfluenzavirus)
- B (IBV; Betainfluenzavirus)
- C (ICV; Gammainfluenzavirus)
- D (IDV; Deltainfluenzavirus)
IAV and IBV cause seasonal epidemics of disease (known as the flu season) Influenza A viruses are the only influenza viruses known to cause flu pandemics and are responsible for most cases of severe illness of “the flu”.
Influenza A viruses are divided into subtypes based on the two surface proteins of the virus: hemagglutinin (H) and neuraminidase (N). One way influenza viruses change is called “antigenic drift.”, which results from mutations in the genes of the two surface proteins. The small changes that occur from antigenic drift usually produce viruses that are closely related to one another and therefore have similar antigenic properties.
Conversely “antigenic shift” causes an abrupt, major change in influenza A virus, resulting in new H and/or new H and N proteins, which can infect humans. One way shift can happen is when an influenza virus from an animal population gains the ability to infect humans. Such animal-origin viruses can contain an H or H/N combination that is so different from the same subtype in humans that most people do not have immunity to the new virus. Such a “shift” occurred in the spring of 2009 when an H1N1 virus with genes from North American Swine, Eurasian Swine, humans, and birds emerged to infect people and quickly spread, causing a pandemic. When shift happens, most people have little or no immunity against the new virus.
Influenza Reagents
ProSci offers influenza research reagents for research including influenza A detection sets, influenza matched pair antibodies (for influenza A and B), and more antibodies and recombinant proteins for the different strains of influenza viral antigen.
Avian Influenza A H5N1 Antibodies
Product | Cat. No. | Target | Strain | Host Species | Tested Applications | Clonality | Isotype |
---|---|---|---|---|---|---|---|
Hemagglutinin Antibody [4F1F2] | PM-4005 | H5 | H5N1 2004 | Mouse | E | Monoclonal | IgG3 |
Hemagglutinin Antibody [4H1C10] | PM-4006 | H5 | H5N1 2004 | Mouse | E | Monoclonal | |
Hemagglutinin Antibody [1E6A7] | PM-4007 | H5 | H5N1 2004 | Mouse | E, WB | Monoclonal | IgG1 |
Hemagglutinin Antibody [1E7D8] | PM-4008 | H5 | H5N1 2004 | Mouse | E, WB | Monoclonal | |
Hemagglutinin Antibody [7B9B2] | PM-4009 | H5 | H5N1 2004 | Mouse | E, WB | Monoclonal | |
Hemagglutinin Antibody [4E10C10] | PM-4669 | H5 | H5N1 2004 | Mouse | E, WB | Monoclonal | IgG1, IgG2b |
Hemagglutinin Antibody [4E11E1] | PM-4671 | H5 | H5N1 2004 | Mouse | E, WB | Monoclonal | IgG1, IgG2b |
Avian Influenza Hemagglutinin Antibody | 3425 | H5 | H5N1 2004 | Rabbit | E | Polyclonal | IgG |
Avian Influenza Hemagglutinin Antibody | 3427 | H5 | H5N1 2004 | Rabbit | E, WB | Polyclonal | IgG |
Avian Influenza H5N1 Hemagglutinin (NT) Antibody | 3909 | H5 | H5N1 2004 | Goat | E, WB | Polyclonal | IgG |
Avian Influenza H5N1 Hemagglutinin (IN1) Antibody | 3911 | H5 | H5N1 2004 | Goat | E, WB | Polyclonal | IgG |
Avian Influenza H5N1 Hemagglutinin (IN2) Antibody | 3913 | H5 | H5N1 2004 | Goat | E | Polyclonal | IgG |
Avian Influenza H5N1 Hemagglutinin (IN3) Antibody | 3925 | H5 | H5N1 2004 | Goat | E | Polyclonal | IgG |
Avian Influenza Neuraminidase Antibody | 3421 | N1 | H5N1 1959 | Rabbit | E | Polyclonal | IgG |
Avian Influenza Neuraminidase Antibody | 3423 | N1 | H5N1 1959 | Rabbit | E | Polyclonal | IgG |
Avian Influenza Nonstructural Protein 1 Antibody | 3915 | NSP1 | H5N1 2005 | Rabbit | E | Polyclonal | IgG |
Avian Influenza Nonstructural Protein 2 Antibody | 3917 | NSP2 | H5N1 2005 | Rabbit | E | Polyclonal | IgG |
Avian Influenza A M2 Antibody | 4333 | M2 | H5N1 2005 | Rabbit | E | Polyclonal | IgG |
Influenza A H1N1 Antibodies
Product | Cat. No. | Target | Strain | Host Species | Tested Applications | Clonality | Isotype |
---|---|---|---|---|---|---|---|
Seasonal H1N1 Hemagglutinin Antibody [7H12F6] | PM-5533 | H1 | H1N1 2007 | Mouse | E, WB | Monoclonal | IgG1 |
Seasonal H1N1 Hemagglutinin Antibody | 5231 | H1 | H1N1 2007 | Rabbit | E, WB | Polyclonal | IgG |
Seasonal H1N1 Hemagglutinin Antibody | 5235 | H1 | H1N1 2007 | Rabbit | E | Polyclonal | IgG |
Seasonal H1N1 Hemagglutinin Antibody | 5239 | H1 | H1N1 2007 | Rabbit | E | Polyclonal | IgG |
Swine H1N1 Hemagglutinin Antibody [3E9H5] | PM-5535 | H1 | H1N1 2007 | Mouse | E | Monoclonal | IgG2b |
Swine H1N1 Hemagglutinin Antibody | 5233 | H1 | H1N1 2009 | Rabbit | E, WB | Polyclonal | IgG |
Swine H1N1 Hemagglutinin Antibody | 5237 | H1 | H1N1 2009 | Rabbit | E, WB | Polyclonal | IgG |
Swine H1N1 Hemagglutinin Antibody | 5241 | H1 | H1N1 2009 | Rabbit | E | Polyclonal | IgG |
Seasonal H1N1 Neuraminidase Antibody [10C5E11] | PM-5917 | N1 | H1N1 2007 | Mouse | E | Monoclonal | IgG2b |
Seasonal H1N1 Neuraminidase Antibody [10C5F12] | PM-5919 | N1 | H1N1 2007 | Mouse | E | Monoclonal | IgG2b |
Seasonal H1N1 Neuraminidase Antibody [6F4C8] | PM-5921 | N1 | H1N1 2007 | Mouse | E | Monoclonal | IgG2b |
H1N1 Neuraminidase Antibody | 5245 | N1 | H1N1 2009 2006/2009 | Rabbit | E | Polyclonal | IgG |
Seasonal H1N1 Neuraminidase Antibody | 5247 | N1 | H1N1 2007 | Rabbit | E | Polyclonal | IgG |
Swine H1N1 Neuraminidase Antibody | 5249 | N1 | H1N1 2009 | Rabbit | E | Polyclonal | IgG |
Seasonal H1N1 Nucleocapsid Protein Antibody | 5361 | NP | H1N1 2009 | Rabbit | E | Polyclonal | IgG |
Swine H1N1 Nucleocapsid Protein Antibody | 5715 | NP | H1N1 2009 | Rabbit | E, IF | Polyclonal | IgG |
Seasonal H1N1 Nonstructural Protein 1 Antibody | 5357 | NSP1 | H1N1 2005 | Rabbit | E | Polyclonal | IgG |
Swine H1N1 Nonstructural Protein 1 Antibody | 5359 | NSP1 | H1N1 2009 | Rabbit | E | Polyclonal | IgG |
Influenza A Virus (H1N1) Antibody | 35-281 | H1N1 | H1N1 90/77 | Goat | WB, IHC | Polyclonal | |
Influenza A Virus (H1N1) Antibody (FITC) | 35-282 | H1N1 | H1N1 90/77 | Goat | WB, IHC | Polyclonal | |
Influenza A Virus (H1N1) Antibody (HRP) | 35-283 | H1N1 | H1N1 90/77 | Goat | WB, IHC | Polyclonal | |
Influenza A Virus (H1N1) Antibody (Biotin) | 35-284 | H1N1 | H1N1 90/77 | Goat | WB, IHC | Polyclonal |
Influenza A H3N2 Antibodies
Product | Cat. No. | Target | Strain | Host Species | Tested Applications | Clonality |
---|---|---|---|---|---|---|
Influenza A Virus (H3N2) Antibody | 35-285 | H3N2 | H3N2 2017 | Goat | WB | Polyclonal |
Influenza A Virus (H3N2) Antibody (FITC) | 35-286 | H3N2 | H3N2 2017 | Goat | WB | Polyclonal |
Influenza A Virus (H3N2) Antibody (HRP) | 35-287 | H3N2 | H3N2 2017 | Goat | WB | Polyclonal |
Influenza A Virus (H3N2) Antibody (Biotin) | 35-288 | H3N2 | H3N2 2017 | Goat | WB | Polyclonal |
Influenza A Virus - Matrix Antibody | 35-277 | H3N2 | H3N2 1982 | Goat | WB | Polyclonal |
Influenza A Virus - Matrix Antibody (FITC) | 35-278 | H3N2 | H3N2 1982 | Goat | WB | Polyclonal |
Influenza A Virus - Matrix Antibody (HRP) | 35-279 | H3N2 | H3N2 1982 | Goat | WB | Polyclonal |
Influenza A Virus - Matrix Antibody (Biotin) | 35-280 | H3N2 | H3N2 1982 | Goat | WB | Polyclonal |
Avian Influenza A H7N9 Antibodies
Product | Cat. No. | Target | Strain | Host Species | Tested Applications | Clonality | Isotype |
---|---|---|---|---|---|---|---|
Avian Influenza A H7N9 Hemagglutinin Antibody | 7821 | H7 | H7N9 2013 | Rabbit | E | Polyclonal | IgG |
Avian Influenza A H7N9 Hemagglutinin Antibody | 7823 | H7 | H7N9 2013 | Rabbit | E | Polyclonal | IgG |
Avian Influenza A H7N9 Hemagglutinin Antibody | 7825 | H7 | H7N9 2013 | Rabbit | E | Polyclonal | IgG |
Avian Influenza A H7N9 Neuraminidase Antibody | 7827 | N9 | H7N9 2013 | Rabbit | E | Polyclonal | IgG |
Avian Influenza A H7N9 Neuraminidase Antibody | 7831 | N9 | H7N9 2013 | Rabbit | E | Polyclonal | IgG |
Avian Influenza A H7N9 Neuraminidase Antibody | 7833 | N9 | H7N9 2013 | Rabbit | E | Polyclonal | IgG |
Influenza A Antibodies
Product | Cat. No. | Target | Strain | Host Species | Tested Applications | Clonality | Isotype |
---|---|---|---|---|---|---|---|
Influenza A, Nucleoprotein Antibody [FluA-NP 2C9] | 99-733 | NP | Mouse | IHC-Fr, Flow, IP, Activity | Monoclonal | IgG2a | |
Influenza A, Nucleoprotein Antibody [FluA-NP 4F1] | 99-734 | NP | Mouse | Flow | Monoclonal | IgG1 | |
Influenza A, Nucleoprotein Antibody [FluA-NP 4F1] (HRP) | 99-735 | NP | Mouse | Flow | Monoclonal | IgG1 | |
Influenza A, Matrix Protein Antibody [FluAc] | 99-731 | M | Mouse | Flow | Monoclonal | IgG2b | |
Influenza A, Matrix Protein Antibody [FluAc] (HRP) | 99-732 | M | Mouse | IHC-Fr, Flow | Monoclonal | IgG2b | |
Influenza A Virus Antibody [1331] | 35-481 | NP | Most | Mouse | E, ICC, IF | Monoclonal | IgG2a |
Influenza A Virus Antibody [1333] (FITC) | 35-482 | NP | Most | Mouse | E, ICC, IF | Monoclonal | IgG2a |
Influenza A Virus Antibody [1341] | 35-483 | NP | All | Mouse | E, ICC, IF | Monoclonal | IgG2a |
Influenza A Virus Antibody [1343] (FITC) | 35-484 | NP | All | Mouse | E, ICC, IF | Monoclonal | IgG2a |
Influenza A Virus Antibody [1361] | 35-485 | NP | All | Mouse | E | Monoclonal | IgG1 |
Influenza A Virus Antibody [1371] | 35-486 | NP | All | Mouse | E | Monoclonal | IgG1 |
Influenza A Virus Antibody [1381] | 35-487 | NP | All | Mouse | E | Monoclonal | IgG1 |
Influenza B Antibodies
Product | Cat. No. | Target | Strain | Host Species | Tested Applications | Clonality | Isotype |
---|---|---|---|---|---|---|---|
Influenza B, Nucleoprotein Antibody [3D7] | 99-736 | NP | Mouse | Flow | Monoclonal | IgG2b | |
Influenza B, Nucleoprotein Antibody [3D7] (HRP) | 99-737 | NP | Mouse | IHC-Fr, Flow, IP | Monoclonal | IgG2b | |
Influenza B, Nucleoprotein Antibody [1H7a] | 99-738 | NP | Mouse | IHC-Fr, Flow | Monoclonal | IgG1 | |
Influenza B, Nucleoprotein Antibody [1H7a] (HRP) | 99-739 | NP | Mouse | IHC-Fr, Flow, IP, Activity | Monoclonal | IgG1 | |
Influenza B Virus Antibody | 35-289 | Influenza B | Yamagata | Goat | E, WB, IF | Polyclonal | |
Influenza B Virus Antibody (FITC) | 35-290 | Influenza B | Yamagata | Goat | E, WB, IF | Polyclonal | |
Influenza B Virus Antibody (HRP) | 35-291 | Influenza B | Yamagata | Goat | E, WB, IF | Polyclonal | |
Influenza B Virus Antibody (Biotin) | 35-292 | Influenza B | Yamagata | Goat | E, WB, IF | Polyclonal | |
Influenza B Virus Antibody [1131] | 35-462 | NP | Mouse | IF | Monoclonal | IgG2b | |
Influenza B Virus Antibody [1133] (FITC) | 35-463 | NP | Mouse | IF | Monoclonal | IgG2b | |
Influenza B Virus Antibody [1161] | 35-466 | NP | Mouse | E, IF | Monoclonal | IgG2b | |
Influenza B Virus Antibody [1171] | 35-467 | NP | Mouse | E, IF | Monoclonal | IgG2b | |
Influenza B Virus Antibody [1181] | 35-468 | NP | Mouse | E, IF | Monoclonal | IgG2b |
Parainfluenza Antibodies
Product | Cat. No. | Host Species | Tested Applications | Clonality | Isotype |
---|---|---|---|---|---|
Parainfluenza Virus, Type 1 Antibody | 35-329 | Goat | WB | Polyclonal | |
Parainfluenza Virus, Type 1 Antibody (HRP) | 35-331 | Goat | WB | Polyclonal | |
Parainfluenza Virus, Type 1 Antibody (Biotin) | 35-332 | Goat | WB | Polyclonal | |
Parainfluenza Virus, Type 3 Antibody | 35-333 | Goat | WB | Polyclonal | |
Parainfluenza Virus, Type 3 Antibody (FITC) | 35-334 | Goat | WB | Polyclonal | |
Parainfluenza Virus, Type 3 Antibody (HRP) | 35-335 | Goat | WB | Polyclonal | |
Parainfluenza Virus, Type 3 Antibody (Biotin) | 35-336 | Goat | WB | Polyclonal | |
Parainfluenza Virus Antibody [1221] | 35-469 | Mouse | E, IF | Monoclonal | IgG2b |
Parainfluenza Virus Antibody [1224] | 35-470 | Mouse | E, IF | Monoclonal | IgG2a |
Parainfluenza Virus Antibody [1226] | 35-471 | Mouse | E, IF | Monoclonal | IgG2a |
Parainfluenza Virus Antibody [1231] | 35-472 | Mouse | IF | Monoclonal | IgG2b |
Parainfluenza Virus Antibody [1233] (FITC) | 35-473 | Mouse | IF | Monoclonal | IgG2b |
Parainfluenza Virus Antibody [1241] | 35-474 | Mouse | IF | Monoclonal | IgG2a |
Parainfluenza Virus Antibody [1243] (FITC) | 35-475 | Mouse | IF | Monoclonal | IgG2a |
Parainfluenza Virus Antibody [1254] | 35-476 | Mouse | E, IF | Monoclonal | IgG1 |
Parainfluenza Virus Antibody [1256] | 35-477 | Mouse | E, IF | Monoclonal | IgG2a |
Parainfluenza Virus Antibody [1259] (FITC) | 35-478 | Mouse | E, IF | Monoclonal | IgG2a |
Parainfluenza Virus Antibody [1258] | 35-479 | Mouse | E, IF | Monoclonal | IgG2a |
Influenza Recombinant Proteins
Product | Cat. No. | Source | Fusion Tag | Sequence | Strain |
---|---|---|---|---|---|
Hemagglutinin Recombinant Protein | 95-101 | E. coli | His Tag and StrepII Tag | Asp 17-Gln 338 | H5N1 |
Influenza A Hemagglutinin Recombinant Protein | 96-374 | HEK293 cells | His Tag | Asp 17-Gln 338, Leu 341-Asp 523 | H7N9 |
Influenza A Hemagglutinin Recombinant Protein | 96-377 | HEK293 cells | C-Fc Tag | Asp 19-Asp 523 | H7N9 |
Hemagglutinin (HA) Recombinant Protein | 97-055 | HEK293 cells | His Tag | Asp 19-Arg 338 | H9N2 |
Hemagglutinin (HA) Recombinant Protein | 97-056 | HEK293 cells | His Tag | Asp 19-Lys 523 | H9N2 |
Hemagglutinin (HA) Recombinant Protein | 97-057 | HEK293 cells | His Tag | Asp 17-Gln 531 | H5N1 |
Influenza A virus Neuraminidase Recombinant Protein | 96-372 | HEK293 cells | His Tag | His 36-Lys 449 | H5N1 |
NAD Nucleotidase H. influenzae Recombinant Protein | 90-368 | E. coli | Tag Free | Glu 27-Lys 603 |
More Infectious Disease Targets
Downloadable Resources