
SARS-CoV-2 Spike Reagents
The Spike Protein (S)
Coronavirus invades cells through spike (S) glycoproteins, a class I fusion protein. It is the major viral surface protein that coronavirus uses to bind to the human cell surface receptor. The S protein also mediates the fusion of the host and viral cell membranes. This allows the virus to enter human cells and begin infection (1).
The spike protein is the major target for neutralizing antibodies and vaccine development (2). The protein modeling suggests that there is a strong interaction between the spike protein receptor-binding domain and its host receptor angiotensin-converting enzyme 2 (ACE2), which regulates both the cross-species and human-to-human transmissions of COVID-19 (3). A recent study has shown that the SARS-CoV-2 spike protein binds ACE2 with a higher affinity than SARS-CoV spike protein (4).
The spike protein in SARS-CoV-2 is heavily glycosylated. Therefore, it utilizes an N-terminal signal sequence to gain access to the ER, and mediate attachment to host receptors. It is the largest structure and makes distinct spikes on the surface of the virus.
For SARS-CoV-2, S protein is cleaved by cellular furin-like protease TMPRSS2 into two separate polypeptides S1 and S2. S1 also consists of a receptor-binding domain (RBD) which binds to the virus ACE2 receptor.
SARS-CoV-2 Spike Reagents
ProSci offers a catalog of SARS-CoV-2 spike reagents! This includes antibodies and recombinant proteins for the S1 and S2 subregions of the spike protein, the spike receptor-binding domain, and more.
ProSci has also developed a catalog of spike S1 single domain antibodies. These reagents can benefit your research due to their ability to target unique epitopes inaccessible by conventional antibodies!
Here are other reagents that ProSci also provides:
- Spike receptor-binding domain (RBD)
- The extracellular domain (ECD)
- IgM and IgA antibodies against spike
- Spike cleavage site antibodies and recombinant proteins
Spike Variant Antibodies and Recombinant Proteins
To enable a proteomic analysis of SARS-CoV-2 protein expression, ProSci R&D has created SARS-CoV-2 point mutation-specific antibodies, for Omicron, Delta, Gamma, and Alpha variants. ProSci further offers Omicron variant recombinant proteins, including Spike Trimer, Spike S1, and RBD proteins with His-Avi tag, and Nucleocapsid protein.
Spike S1
The S1 subregion of the spike protein recognizes and binds to the angiotensin-converting enzyme 2 (ACE2) receptors on the host cell. Here are antibodies and recombinant proteins ProSci provides against the S1 subregion:
Antibodies
Recombinant Proteins
Spike S2
The S2 subregion of the spike protein is the most conserved component. It is responsible for fusing the envelope of the virus with the host cell membrane. Below are antibodies and recombinant proteins ProSci provides against the S2 subregion:
Antibodies
Product | Cat. No. | Application | Clonality | Species |
---|---|---|---|---|
SARS-CoV-2 (COVID-19) Spike S2 Antibody | 3525 | ELISA, WB, IF | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) Spike Antibody (biotin) | 3525-biotin | ELISA | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) Spike S2 Antibody | 9119 | ELISA, WB, IF | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) Spike S2 Antibody | 9123 | ELISA, WB, IF | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) Spike S2 Antibody [4F10] | PM-9428 | ELISA, WB, IF, IHC-P | Monoclonal | Mouse |
SARS-CoV-2 (COVID-19) Spike S2 Antibody [5E6] | PM-9429 | ELISA, WB, IF, IHC-P | Monoclonal | Mouse |
SARS-CoV-2 (COVID-19) Spike S2 [P1A6] | SD9785 | ELISA | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) Spike S2 [P1B8] | SD9787 | ELISA | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) Spike S2 [P1G5] | SD9789 | ELISA | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) Spike S2 [P1A9] | SD9791 | ELISA | Monoclonal | Llama |
Recombinant Proteins
Product | Cat. No. | Source | Fusion Tag | Sequence |
---|---|---|---|---|
SARS-CoV-2 (COVID-19) S2 Recombinant Protein | 10-426 | E. coli | N-His Tag | Ser686 - Pro1213 |
SARS-CoV-2 (COVID-19) Spike S2 ECD Recombinant Protein | 10-115 | Baculovirus | C-His Tag | Ser686 - Pro1213 |
Spike S1 Single Domain Antibodies
Single domain antibodies (sdAbs) are able to target unique epitopes inaccessible by conventional antibodies. Explore the many benefits of sdAbs.
Product | Clone | Cat. No. | Application | Clonality | Species |
---|---|---|---|---|---|
SARS-CoV-2 (COVID-19) S1 RBD sdAb | [T4P3-B5] | SD9431 | ELISA | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) S1 RBD sdAb | [T4P3-B7] | SD9433 | ELISA | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) S1 RBD sdAb | [RBD-2B9] | SD9437 | ELISA, ICC | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) S1 RBD sdAb | [TSP4-A12] | SD9439 | ELISA, ICC | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) S1 RBD sdAb | [T5P7-G10] | SD9441 | ELISA, ICC | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) Spike RBD sdAb | [T5P8-F9] | SD9503 | ELISA | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) Spike RBD sdAb | [T5P7-G12] | SD9505 | ELISA | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) S1 RBD sdAb | [T4P5-H12] | SD9507 | ELISA, ICC | Monoclonal | Llama |
SARS-CoV-2 (COVID-19) S1 RBD sdAb | [T3P1-C8] | SD9511 | ELISA, ICC | Monoclonal | Llama |
Spike Receptor-binding Domain (RBD)
Antibodies
Product | Cat. No. | Application | Clonality | Species |
---|---|---|---|---|
SARS-CoV-2 (COVID-19) Spike RBD Antibody | 9087 | ELISA, WB, IF | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) S Antibody [5E8] | 93-309 | ELISA | Monoclonal | Human |
Recombinant SARS-CoV-2 RBD antibody | 10-713 | ELISA | Monoclonal | Human |
Recombinant SARS-CoV-2 RBD Antibody | 10-715 | ELISA | Monoclonal | Human |
Recombinant SARS-CoV-2 RBD Antibody | 10-718 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike RBD Antibody [2165] | 10-052 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike RBD Antibody [2165] (Biotin) | 10-053 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike RBD Antibody [2165] (HRP) | 10-054 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike RBD Antibody [2838] | 10-058 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike RBD Antibody [2381] | 10-059 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike RBD Antibody [2355] | 10-060 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike RBD Antibody [2196] (Biotin) | 10-062 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike RBD Antibody [2196] (HRP) | 10-063 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike RBD Antibody [2196] | 10-064 | ELISA | Monoclonal | Human |
Recombinant Proteins
Product | Cat. No. | Source | Fusion Tag | Sequence |
---|---|---|---|---|
SARS-CoV-2 Spike Protein RBD Domain RP | 20-232 | Bacteria | N-Term MBP Uncleaved | 319 - 541 |
SARS-CoV-2 Spike Protein RBD Domain RP | 20-233 | Bacteria | N-Term MBP Uncleaved | 1 - 1273 |
Spike Extracellular Domain (ECD)
Antibodies
Product | Cat. No. | Application | Clonality | Species |
---|---|---|---|---|
SARS-CoV-2 (COVID-19) Spike Antibody | 24-032 | ELISA, WB | Monoclonal | Rabbit |
SARS-CoV-2 (COVID-19) Spike ECD Antibody | 10-528 | ELISA, WB | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) Spike ECD Antibody | 10-534 | ELISA, WB | Polyclonal | Rabbit |
Recombinant Proteins
Product | Cat. No. | Source | Fusion Tag | Sequence |
---|---|---|---|---|
SARS-CoV-2 Trimeric Spike (S) Recombinant Protein | 10-075 | HEK293 Cells | Tag Free | Gln14 - Gln1208 |
SARS-CoV-2 S-Trimer Protein Recombinant Protein (D614G) | 92-748 | Human Cells | C-6His Tag | Cys15 - Gln1208 (D614G) |
SARS-CoV-2 (COVID-19) S1+S2 ECD (S-ECD) Recombinant Protein | 10-108 | Human Cells | His Tag | Val11 - Gln1208 |
SARS-CoV-2 (COVID-19) S1+S2 ECD (S-ECD) Recombinant Protein | 10-121 | Human Cells | His Tag | Val11 - Gln1208 (Cleavage Mutation) |
SARS-CoV-2 (COVID-19) S1+S2 ECD (S-ECD) Recombinant Protein | 10-122 | Human Cells | His Tag | Val11 - Glu988 |
IgM & IgA Antibodies
Product | Cat. No. | Application | Clonality | Species |
---|---|---|---|---|
SARS-CoV-2 (COVID-19) Spike RBD Monoclonal Antibody (IgM) | 10-571 | ELISA, Neutr | Monoclonal | Human |
Recombinant CoV-2/COVID-19 Spike Glycoprotein Antibody IgM | 10-709 | ELISA, Neutr | Monoclonal | Human |
SARS-CoV-2 (COVID-19) S-IgM Neutralizing Antibody [8A5] | 93-307 | ELISA, Neutr | Monoclonal | Human |
SARS-CoV-2 (COVID-19) S-IgA Neutralizing Antibody [8A5] | 93-308 | ELISA, Neutr | Monoclonal | Human |
Spike Cleavage Site Antibodies
Product | Cat. No. | Application | Clonality | Species |
---|---|---|---|---|
SARS-CoV-2 (COVID-19) Spike S1 Antibody (cleavage site) | 9091 | ELISA, WB, IF | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) Spike Antibody (cleavage site) | 9095 | ELISA, WB, IF | Polyclonal | Rabbit |
Spike Recombinant Proteins (D614G)
Product | Cat. No. | Source | Fusion Tag | Sequence |
---|---|---|---|---|
SARS-CoV-2 (COVID-19) S-Trimer Protein Recombinant Protein (D614G) | 92-748 | Human Cells | C-6 His Tag | Cys15 - Gln1208 (D614G) |
SARS-CoV-2 (COVID-19) S1 Protein Recombinant Protein (D614G) | 92-746 | Human Cells | C-10 His Tag | Gln14 - Arg685 (D614G) |
Spike-trimer Recombinant Proteins
Product | Cat. No. | Source | Fusion Tag | Sequence |
---|---|---|---|---|
SARS-CoV-2 Trimeric Spike (S) Recombinant Protein | 10-075 | HEK293 Cells | Tag Free | Gln14 - Gln1208 |
SARS-CoV-2 (COVID-19) S-Trimer Protein Recombinant Protein (D614G) | 92-748 | Human Cells | C-6 His Tag | Cys15 - Gln1208 (D614G) |
Spike N-terminal Domain (NTD)
Antibodies
Product | Cat. No. | Application | Clonality | Species |
---|---|---|---|---|
SARS-CoV-2 Spike NTD Antibody [2215] | 10-061 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike NTD Antibody [2146] | 10-055 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike NTD Antibody [2146] (Biotin) | 10-056 | ELISA | Monoclonal | Human |
SARS-CoV-2 Spike NTD Antibody [2146] (HRP) | 10-057 | ELISA | Monoclonal | Human |
Recombinant Proteins
Product | Cat. No. | Source | Fusion Tag | Sequence |
---|---|---|---|---|
SARS-COV-2 NTD Recombinant Protein | 10-079 | HEK293 Cells | Tag Free | Val16 - Ser306 |
SARS-COV-2 (COVID-19) S Protein NTD Recombinant Protein | 92-738 | Human Cells | C-6His Tag | Gln14 - Asp290 |
SARS-COV-2 (COVID-19) S Protein HR1 Recombinant Protein | 92-760 | E. coli | N-6His - Sumo Tag | Gly910 - Glu988 |
SARS-COV-2 (COVID-19) S Protein HR1 Recombinant Protein | 92-761 | E. coli | Tag Free | Gly910 - Glu988 |
Neutralizing Antibodies
These antibodies bind to spike RBD and binding to the ACE2 receptor:
Humanized Antibodies
Product | Cat. No. | Application | Clonality | Protein Structure |
---|---|---|---|---|
SARS-CoV-2 (COVID-19) Spike RBD Monoclonal Antibody | 10-551, 10-552, 10-555, 10-556, 10-559, 10-560 | ELISA, Neut, WB | Monoclonal | S-RBD protein |
SARS-CoV-2 (COVID-19) Spike RBD Monoclonal Antibody (Biotin) | 10-553, 10-557, 10-561 | ELISA, Neut, WB | Monoclonal | S-RBD protein |
SARS-CoV-2 (COVID-19) Spike RBD Monoclonal Antibody (HRP) | 10-554, 10-558, 10-562 | ELISA, Neut, WB | Monoclonal | S-RBD protein |
SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody | 10-563, 10-564, 10-567, 10-568 | ELISA, Neut, WB | Monoclonal | S-ECD protein |
SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody (Biotin) | 10-565, 10-569 | ELISA, Neut, WB | Monoclonal | S-ECD protein |
SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody (HRP) | 10-566, 10-570 | ELISA, Neut, WB | Monoclonal | S-ECD protein |
References
- Cuffari, B. (2021, February 24). What are Spike Proteins? News. https://www.news-medical.net/health/What-are-Spike-Proteins.aspx.
- (1) Belouzard et al. Viruses. 2012;4(6):1011-33.
- (2) Lee et al. J Virol. 2006;80(8):4079-87.
- (3) Wan et al. J Virol. 2020.
- (4) Wrapp et al. Science. 2020.