
SARS-CoV-2 Small Molecule Inhibitors
Viral Entry
Product | Cat. No. | Target | Antiviral Activity |
---|---|---|---|
Amastatin . hydrochloride | 10-016 | Viral entry ANPEP (Aminopeptidase N) | Viral Replication |
Camostat . mesylate | 10-017 | Viral entry TMPRSS2 | Viral Replication |
Nafamostat . mesylate | 10-031 | Viral entry TMPRSS2 | Viral Replication |
Umifenovir . HCl [Arbidol] | 10-048 | Viral entry Fusion into host cells | Viral Replication |
Lysosome/Endosome
Product | Cat. No. | Target | Antiviral Activity |
---|---|---|---|
Chloroquine . diphosphate | 10-018 | Lysosome function Zinc ionophore | Viral Replication |
Hydroxychloroquine . sulfate | 10-019 | Lysosome function Zinc ionophore | Viral Replication |
Niclosamide | 10-033 | Endosome acidification | Viral Replication |
Niclosamide . ethanolamine | 10-034 | Endosome acidification | Viral Replication |
Viral Protease
Product | Cat. No. | Target | Antiviral Activity |
---|---|---|---|
Darunavir | 10-021 | Papain-like viral protease (PLVP) | Viral Maturation/Replication |
Darunavir . ethanolate | 10-022 | Papain-like viral protease (PLVP) | Viral Maturation/Replication |
Famotidine | 10-026 | SARS-CoV-2 papain-like protease (PLpro) | Viral Replication |
Mycophenolic acid | 10-030 | SARS-CoV-2 papain-like protease (PLpro) | Viral Replication |
Ebselen | 10-023 | Main Protease (Mpro)/3C-like Protease | Viral Transcription/Replication |
Shikonin | 10-045 | Main Protease (Mpro)/3C-like Protease | Viral Transcription/Replication |
Rosuvastatin . calcium salt | 10-041 | Main Protease Mpro | Viral Replication |
Saquinavir . mesylate | 10-044 | Main Protease Mpro | Viral Replication |
Viral RNA-dependent RNA polymerase (RdRps)
Product | Cat. No. | Target | Antiviral Activity |
---|---|---|---|
Remdesivir | 10-037 | RNA-dependent RNA polymerases (RdRps) | Viral Transcription/Replication |
Remdesivir Metabolite (GS-441524) | 10-038 | RNA-dependent RNA polymerases (RdRps) | Viral Transcription/Replication |
EIDD-2801 | 10-024 | RNA-dependent RNA polymerases (RdRps) | Viral Transcription/Replication |
Favipiravir | 10-027 | RNA-dependent RNA polymerases (RdRps) | Viral Transcription/Replication |
Elbasvir | 10-025 | RdRP, Papain-like Proteinase and Helicase | Viral Replication |
Ribavirin | 10-039 | RNA-dependent RNA polymerases (RdRps) RNA capping activity Viral mutation rates Immunomodulation | Viral Transcription/Replication |
JAK Immunomodulation
Product | Cat. No. | Target | Antiviral Activity |
---|---|---|---|
Ruxolitinib (free base) | 10-042 | JAK1/JAK2 Immunomodulation | Viral Replication |
Ruxolitinib . phosphate salt | 10-043 | JAK1/JAK2 Immunomodulation | Viral Replication |
Tofacitinib | 10-046 | JAK1/JAK2 Immunomodulation | Viral Replication |
Tofacitinib . citrate | 10-047 | JAK1/JAK2 Immunomodulation | Viral Replication |
Other Chemicals
Product | Cat. No. | Target | Antiviral Activity |
---|---|---|---|
Imatinib . mesylate | 10-028 | Virion fusion with endosomal membrane | Viral Replication |
Nelfinavir . mesylate | 10-032 | Post-entry inhibitor | Viral Replication |
Nitazoxanide | 10-035 | Viral hemagglutinin Viral IE2 | Viral Maturation/Transcription/Replication |
Oseltamivir . phosphate | 10-036 | Viral neuraminidase Release of viral particles | Viral Replication |
Lopinavir | 10-029 | Coronavirus endopeptidase C30 (CEP_C30) | Viral Maturation/Replication |
Ritonavir | 10-040 | Coronavirus endopeptidase C30 (CEP_C30) | Viral Maturation/Replication |