
SARS-CoV-2 NSP (ORF1b) Reagents
What are ORFs?
ProSci Inc. is committed to COVID-19 research, and continuously provides ORF1a reagents and ORF1b reagents as research tools to scientists worldwide. The entry of SARS-CoV-2 into host cells, from the full-length genomic RNA (29,903 nt) that serves as an mRNA, the first set of viral proteins are translated from the long (>21 kb) open reading frame ORF1ab (1). The ORF1ab-encoded polyprotein is subsequently processed into 16 individual non-structural proteins (NSP) by two proteases PLpro/nsp3 and 3CLpro/nsp5. The 3’ half of ORF1ab, ORF1b, encodes a variety of enzymes critical for viral transcription and replication (1). In addition to the genomic RNA, nine major sub-genomic RNAs are produced (1). ORF1a and ORF1b are also separately translated and, as in all coronaviruses, translation of ORF1b in SARS-CoV-2 requires a programmed -1 ribosomal frameshift (-1 PRF) (2).
The genome RNA is packaged by the structural proteins to assemble progeny virions. Shorter sub-genomic RNAs encode conserved structural proteins spike protein (S), an envelope protein (E), membrane protein (M) and nucleocapsid protein (N), and several accessory proteins. SARS-CoV-2 is known to have at least 6 accessory proteins (ORFs 3a, 7, 7a, 7b, 8, and 10)
ProSci Incorporated offers antibodies and recombinant proteins representing most of the SARS-CoV-2 proteome. Below are antibodies and recombinant proteins for each of the SARS-CoV-2 nonstructural proteins.
ORF1b Reagents
ProSci provides SARS-CoV-2 ORF1b antibodies and recombinant proteins for NSP12 through NSP16:
Antibodies
Product | Cat. No. | Application | Clonality | Species |
---|---|---|---|---|
SARS-CoV-2 (COVID-19) NSP12 Antibody | 9267 | ELISA, WB | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) NSP13 (Helicase) Antibody (CT) | 9181 | ELISA, WB | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) NSP13 (Helicase) Antibody (IN) | 9183 | ELISA, WB | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) NSP14 (ExoN) Antibody (IN) | 9185 | ELISA | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) NSP14 (ExoN) Antibody (CT) | 9187 | ELISA | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) NSP15 Antibody | 9269 | ELISA, WB, IHC | Polyclonal | Rabbit |
SARS-CoV-2 (COVID-19) NSP16 Antibody | 9271 | ELISA, WB, IHC | Polyclonal | Rabbit |
Recombinant Proteins
Product | Cat. No. | Source | Fusion Tag | Sequence |
---|---|---|---|---|
SARS-CoV-2 (COVID-19) NSP12 Recombinant Protein | 10-419 | E. coli | N-Gst Tag | Asp4891 - Val5212 |
SARS-CoV-2 (COVID-19) NSP13 Recombinant Protein | 10-427 | E. coli | N-His Tag | Ala5325 - Gln5925 |
SARS-CoV-2 NSP13 RP | 20-209 | Bacteria | N-Term MBP Uncleaved | 1 - 932 |
SARS-CoV-2 NSP13 RP | 20-246 | Bacteria | N-Term GST Uncleaved | 1 - 601 |
SARS-CoV-2 NSP14 RP | 20-208 | Bacteria | N-Term MBP Uncleaved | 1 - 601 |
SARS-CoV-2 NSP14 RP | 20-245 | Bacteria | N-Term GST Uncleaved | 1 - 527 |
SARS-CoV-2 (COVID-19) NSP15 Recombinant Protein | 10-420 | E. coli | N-His Tag | Gln6452 - Gln6798 |
SARS-CoV-2 NSP15 RP | 20-207 | Bacteria | N-Term MBP Uncleaved | 1 - 527 |
SARS-CoV-2 NSP15 RP | 20-244 | Bacteria | N-Term GST Uncleaved | 1 - 527 |
SARS-CoV-2 (COVID-19) NSP16 Recombinant Protein | 10-418 | E. coli | N-His Tag | Ser6799 - Asn7096 |
SARS-CoV-2 NSP16 RP | 20-206 | Bacteria | N-Term MBP Uncleaved | 1 - 527 |
SARS-CoV-2 NSP16 RP | 20-243 | Bacteria | N-Term GST Uncleaved | 1 - 298 |
References
- (1) D. Kim et al (2020) Cell 181, 125-130
- (2) Y. Sun et al (2021) PNAS 118 No. 26, 20223051118 (https://doi.org/10.1073/pnas. 20223051118)