
SARS-CoV-2 Matched Antibody Pairs
ProSci Incorporated has launched matched SARS-CoV-2 antibody pairs validated by sandwich ELISA. These matched pair antibodies include antibodies against Spike S1, Spike RBD, and Nucleocapsid proteins. Some of the antibodies have been validated with COVID-19 patient samples.
These antibody pairs are suitable for COVID-19 antigen test by sandwich ELISA, lateral flow, and other immunoassays.
SARS-CoV-2 Matched Pair Antibody Sets
Antibody Set | Set Cat. No. | Capture Ab | Detection Ab |
---|---|---|---|
SARS-CoV-2 Nucleocapsid Matched Pair Set 1 | MPN-0001 | 10-721 | 35-722 |
SARS-CoV-2 Nucleocapsid Matched Pair Set 2 | MPN-0002 | 10-722 | 35-719 |
SARS-CoV-2 Nucleocapsid Matched Pair Set 3 | MPN-0003 | 35-720 | 9103 |
SARS-CoV-2 Nucleocapsid Matched Pair Set 4 | MPN-0004 | 35-720 | 10-353 |
SARS-CoV-2 Nucleocapsid Matched Pair Set 5 | MPN-0005 | 10-352 | 35-719 |
SARS-CoV-2 Nucleocapsid Matched Pair Set 6 | MPN-0006 | 10-352 | 35-720 |
SARS-CoV-2 Nucleocapsid Matched Pair Set 7 | MPN-0007 | 10-352 | 35-722 |
SARS-CoV-2 Spike Matched Pair Set 1 | MPS-0001 | 10-351 | 9083-biotin |
SARS-CoV-2 Spike Matched Pair Set 2 | MPS-0002 | 10-350 | 9083-biotin |
SARS-CoV-2 Spike Matched Pair Set 3 | MPS-0003 | 10-351 | 9091-biotin |
SARS-CoV-2 Spike Matched Pair Set 4 | MPS-0004 | 10-350 | 9091-biotin |
SARS-CoV-2 Spike Matched Pair Set 5 | MPS-0005 | 10-351 | 10-706 |
SARS-CoV-2 Antibody Pairs
Explore the targets for our matched antibody pairs: ProSci offers matched antibody pairs against the spike and nucleocapsid proteins of SARS-CoV-2.
SARS-CoV-2 Nucleocapsid Matched Pair Antibodies
Nucleocapsid Abs. | Capture Abs. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9103 | 10-352 | 10-353 | 10-721 | 10-722 | 35-719 | 35-720 | 35-721 | 35-722 | 35-723 | ||
Detection | 9099 | 0 | 0 | 0 | 0 | 0 | |||||
9103 | X | 0 | 1* | 0 | 1 | 0 | |||||
10-352 | X | 0 | 1 | 0 | 1 | 0 | |||||
10-353 | X | 1* | 1* | 1 | 1* | 1* | |||||
10-721 | 0 | 1 | 1 | X | 0 | 1 | 0 | 1 | 0 | ||
10-722 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | ||
35-719 | 0 | 1* | 1* | 1 | 1* | X | |||||
35-720 | 0 | 1* | 1 | 1 | 1 | X | |||||
35-721 | 0 | 1 | 1 | 1 | 1 | X | |||||
35-722 | 0 | 1* | 1 | 1 | 1 | X | |||||
35-723 | 0 | 1 | 1 | 1 | 1 | X | |||||
35-579 | 1 | ||||||||||
9099-biotin | 1 | ||||||||||
9103-biotin | X | ||||||||||
Total | 34 pairs | 2 | 6 | 6 | 5 | 5 | 1 | 4 | 1 | 3 | 1 |
* Indicates the best pair | 1: Matched pair | 0: Tested, not matched pairs | Blank: Not perform test | X: Same antibody or species not perform test with biotin labeling
Pair | Capture Ab. | Host | Clonality | Detection Ab. | Host | Clonality | Target Protein | Binding Protein |
---|---|---|---|---|---|---|---|---|
1 | 35-720 | Mouse | Monoclonal | 9103 | Rabbit | Polyclonal | Nucleocapsid | 10-306 |
2 | 10-352 | Rabbit | Monoclonal | 35-719 | Mouse | Monoclonal | Nucleocapsid | 10-306 |
3 | 10-352 | Rabbit | Monoclonal | 35-720 | Mouse | Monoclonal | Nucleocapsid | 10-306 |
4 | 10-352 | Rabbit | Monoclonal | 35-722 | Mouse | Monoclonal | Nucleocapsid | 10-306 |
5 | 35-720 | Mouse | Monoclonal | 10-353 | Rabbit | Monoclonal | Nucleocapsid | 10-306 |
6 | 10-721 | Human | Monoclonal | 35-722 | Mouse | Monoclonal | Nucleocapsid | 10-306 |
7 | 10-722 | Human | Monoclonal | 35-719 | Mouse | Monoclonal | Nucleocapsid | 10-306 |
8 | 24-037 | Rabbit | Polyclonal | 24-036 / 24-043 (biotin) | Rabbit | Polyclonal | Nucleocapsid | 10-113 |
9 | 9103 | Rabbit | Polyclonal | 35-579 | Mouse | Monoclonal | Nucleocapsid | 10-306 |
SARS-CoV-2 Spike Matched Pair Antibodies
Spike Abs. | Capture Abs. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
9091 | 10-703 | 10-711 | 10-712 | 10-718 | 10-715 | 10-713 | 10-350 | 10-351 | ||
Detection | 9083 | X | 0 | 1* | 1* | 1* | 1 | 1 | X | X |
9091 | X | 0 | 1 | 1 | 1* | 0 | 0 | X | X | |
10-703 | 0 | X | 1 | 1 | 1 | 1 | 0 | 0 | 1* | |
10-706 | 0 | 0 | X | X | X | X | X | 0 | 1 | |
10-708 | 0 | 1 | X | X | X | X | X | 0 | 0 | |
10-707 | 0 | 0 | X | X | X | X | X | 0 | 0 | |
10-711 | 0 | 0 | X | X | X | X | X | 1 | 1 | |
10-712 | 0 | 0 | X | X | X | X | X | 1 | 1 | |
10-718 | 0 | 0 | X | X | X | X | X | 0 | 1 | |
10-715 | 0 | 0 | X | X | X | X | X | 0 | 0 | |
10-713 | 0 | 0 | X | X | X | X | X | 0 | 0 | |
10-350 | X | 0 | X | X | ||||||
10-351 | X | 0 | X | X | ||||||
9083-biotin | 1 | X | X | X | X | X | X | 1* | 1* | |
9091-biotin | X | X | X | X | X | X | X | 1* | 1* | |
Total | 25 pairs | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 4 | 7 |
* Indicates the best pair | 1: Matched pair | 0: Tested, not matched pairs | Blank: Not perform test | X: Same antibody or species not perform test with biotin labeling
Pair | Capture Ab. | Host | Clonality | Detection Ab. | Host | Clonality | Target Protein | Binding Protein |
---|---|---|---|---|---|---|---|---|
1 | 10-351 | Rabbit | Monoclonal | 10-706 | Human | Monoclonal | Spike | 97-087 |
2 | 10-351 | Rabbit | Monoclonal | 9083-biotin | Rabbit | Polyclonal | Spike | 97-087 |
3 | 10-351 | Rabbit | Monoclonal | 9091-biotin | Rabbit | Polyclonal | Spike | 97-087 |
4 | 10-350 | Rabbit | Monoclonal | 9083-biotin | Rabbit | Polyclonal | Spike | 97-087 |
5 | 10-350 | Rabbit | Monoclonal | 9091-biotin | Rabbit | Polyclonal | Spike | 97-087 |
6 | 9091 | Rabbit | Polyclonal | 9083-biotin | Rabbit | Polyclonal | Spike | 97-087 |
7 | 24-039 | Rabbit | Polyclonal | 24-038 / 24-044 (biotin) | Rabbit | Polyclonal | Spike | 10-111 |
8 | 24-041 | Rabbit | Polyclonal | 24-040 | Rabbit | Polyclonal | Spike RBD | 10-100 |