HOST SPECIES: | Mouse |
SPECIES REACTIVITY: | Human |
IMMUNOGEN: | Small cell lung carcinoma cells were used as the immunogen for this recombinant Ep-CAM antibody. |
TESTED APPLICATIONS: | IHC-P |
APPLICATIONS: | Prediluted format: incubate for 30 min at RT (1) The concentration stated for each application is a general starting point. Variations in protocols, secondaries and substrates may require the recombinant Ep-CAM antibody to be titered up or down for optimal performance. 1. The prediluted format is supplied in a dropper bottle and is optimized for use in IHC. After epitope retrieval step (if required), drip mAb solution onto the tissue section and incubate at RT for 30 min. |
SPECIFICITY: | Does not react with rat |
PURIFICATION: | Protein G affinity chromatography |
CLONALITY: | Monoclonal |
ISOTYPE: | IgG1, kappa |
CONJUGATE: | Unconjugated |
PHYSICAL STATE: | Liquid |
BUFFER: | PBS with 0.1 mg/ml BSA and 0.05% sodium azide |
CONCENTRATION: | 0.2 mg/mL |
STORAGE CONDITIONS: | Aliquot and Store at 2-8˚C. Avoid freez-thaw cycles. |
OFFICIAL SYMBOL: | EPCAM |
ALTERNATE NAMES: | Epithelial cell adhesion molecule, Ep-CAM, Adenocarcinoma-associated antigen, Cell surface glycoprotein Trop-1, Epithelial cell surface antigen, Epithelial glycoprotein, EGP, Epithelial glycoprotein 314, EGP314, hEGP314, KS 1/4 antigen, KSA, Major gastrointestinal tumor-associated protein GA733-2, Tumor-associated calcium signal transducer 1, CD326, EPCAM, GA733-2, M1S2, M4S1, MIC18, TACSTD1, TROP1 |
GENE ID: | 4072 |
USER NOTE: | Optimal dilutions for each application to be determined by the researcher |
BACKGROUND: | Epithelial cellular adhesion molecule (EpCAM), is also identified as epithelial specific antigen (ESA) and the 40kDa transmembrane epithelial glycoprotein EGP40. EpCAM is expressed on the baso-lateral cell surface in most simple epithelia and a vast majority of carcinomas. The VU-1D9 antibody has been used to distinguish adenocarcinoma from pleural mesothelioma and hepatocellular carcinoma. EpCAM antibody is also useful in distinguishing serous carcinomas of the ovary from mesothelioma. |
ANTIBODIES FOR RESEARCH USE ONLY.
For additional information, visit ProSci's Terms & Conditions Page.