HOST SPECIES: | Rabbit |
SPECIES REACTIVITY: | Human |
IMMUNOGEN: | Human B lymphocytes were used as immunogen for this recombinant CD45RB antibody. |
TESTED APPLICATIONS: | Flow, IF, IHC-P, WB |
APPLICATIONS: | Flow Cytometry: 0.5-1 ug/million cells in 0.1ml Immunofluorescence: 0.5-1 ug/ml Immunohistology (FFPE): 0.5-1 ug/ml for 30 minutes at RT Prediluted IHC only format: incubate for 30 min at RT (1) Western blot: 0.5-1 ug/ml Due to variation in protocol and secondary antibody used, the recombinant CD45RB antibody may need to be titered for optimal performance. 1. The prediluted format is supplied in a dropper bottle and is optimized for use in IHC. After epitope retrieval step (if required), drip mAb solution onto the tissue section and incubate at RT for 30 min. |
PURIFICATION: | Protein A affinity chromatography |
CLONALITY: | Monoclonal |
ISOTYPE: | IgG, k |
CONJUGATE: | Unconjugated |
PHYSICAL STATE: | Liquid |
BUFFER: | PBS with 0.1 mg/ml BSA and 0.05% sodium azide |
CONCENTRATION: | 0.2 mg/mL |
STORAGE CONDITIONS: | Aliquot and Store at 2-8˚C. Avoid freez-thaw cycles. |
OFFICIAL SYMBOL: | PTPRC |
ALTERNATE NAMES: | Receptor-type tyrosine-protein phosphatase C, Leukocyte common antigen, L-CA, T200, CD45, PTPRC, CD45 |
GENE ID: | 5788 |
USER NOTE: | Optimal dilutions for each application to be determined by the researcher |
BACKGROUND: | CD45R, also designated CD45 and PTPRC, has been identified as a transmembrane glycoprotein, broadly expressed among hematopoietic cells. Multiple isoforms of CD45R are distributed throughout the immune system according to cell type. These isoforms arise because of alternative splicing of exons 4, 5, and 6. The corresponding protein domains are characterized by the binding of monoclonal antibodies specific for CD45RA (exon 4), CD45RB (exon 5), CD45RC (exon 6) and CD45RO (exons 4 to 6 spliced out). The variation in these isoforms is localized to the extracellular domain of CD45R, while the intracellular domain is conserved. CD45RB is expressed on mature B-lymphocytes and the majority of lymphomas and leukemias of B-cell origin. This antigen is also expressed on the surface of cells of myeloid lineage. |
ANTIBODIES FOR RESEARCH USE ONLY.
For additional information, visit ProSci's Terms & Conditions Page.