HOST SPECIES: | Mouse |
SPECIES REACTIVITY: | Human |
IMMUNOGEN: | A synthetic peptide of human ATG12 |
TESTED APPLICATIONS: | IF, IHC, WB |
APPLICATIONS: | WB: ,1:500 - 1:2000 IHC: ,1:10 - 1:100 IF: ,1:10 - 1:100 |
POSITIVE CONTROL: | 1) PC-3 |
PREDICTED MOLECULAR WEIGHT: | Observed: 53kDa |
PURIFICATION: | Affinity purification |
CLONALITY: | Monoclonal |
ISOTYPE: | IgG |
CONJUGATE: | Unconjugated |
PHYSICAL STATE: | Liquid |
BUFFER: | PBS with 0.02% sodium azide, pH7.3. |
STORAGE CONDITIONS: | Store at 4˚C. Avoid freeze / thaw cycles. |
OFFICIAL SYMBOL: | ATG12 |
ALTERNATE NAMES: | ATG12 Antibody: APG12, FBR93, APG12L, HAPG12, APG12, Ubiquitin-like protein ATG12, Autophagy-related protein 12, APG12-like |
GENE ID: | 9140 |
USER NOTE: | Optimal dilutions for each application to be determined by the researcher. |
ANTIBODIES FOR RESEARCH USE ONLY.
For additional information, visit ProSci's Terms & Conditions Page.