HOST SPECIES: | Chicken |
SPECIES REACTIVITY: | Human |
IMMUNOGEN: | 290-388 |
TESTED APPLICATIONS: | WB |
APPLICATIONS: | ARR3 antibody can be used for the detection of Arrestin-C by Western Blot. |
PREDICTED MOLECULAR WEIGHT: | 42.8 kDa (calculated) |
PURIFICATION: | Immunoaffinity Purified |
CLONALITY: | Polyclonal |
CONJUGATE: | Unconjugated |
PHYSICAL STATE: | Liquid |
BUFFER: | Phosphate-Buffered Saline. No preservatives added. |
CONCENTRATION: | 1 mg/mL |
STORAGE CONDITIONS: | ARR3 antibody can be stored at 4˚C for short term (weeks). Long term storage should be at -20˚C. As with all antibodies care should be taken to avoid repeated freeze thaw cycles. Antibodies should not be exposed to prolonged high temperatures. |
OFFICIAL SYMBOL: | ARR3 |
ALTERNATE NAMES: | ARRX, CAR, Arrestin-C, Cone arrestin, C-arrestin, ArrestinC, Retinal cone arrestin-3, X-arrestin |
ACCESSION NO.: | NP_004303.1 |
PROTEIN GI NO.: | 4757776 |
GENE ID: | 407 |
USER NOTE: | Optimal dilutions for each application to be determined by the researcher. |
BACKGROUND: | FUNCTION: May play a role in an as yet undefined retina-specific signal transduction. Could binds to photoactivated-phosphorylated red/green opsins. SIMILARITY: Belongs to the arrestin family. TISSUE SPECIFICITY: Inner and outer segments, and the inner plexiform regions of the retina. |
ANTIBODIES FOR RESEARCH USE ONLY.
For additional information, visit ProSci's Terms & Conditions Page.