HOST SPECIES: | Rabbit |
SPECIES REACTIVITY: | Mouse |
IMMUNOGEN: | This ADNP2 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 702-731 amino acids from the Central region of human ADNP2. |
TESTED APPLICATIONS: | WB |
APPLICATIONS: | For WB starting dilution is: 1:1000 |
PREDICTED MOLECULAR WEIGHT: | 123 kDa |
PURIFICATION: | This antibody is purified through a protein A column, followed by peptide affinity purification. |
CLONALITY: | Polyclonal |
ISOTYPE: | Rabbit Ig |
CONJUGATE: | Unconjugated |
PHYSICAL STATE: | Liquid |
BUFFER: | Supplied in PBS with 0.09% (W/V) sodium azide. |
CONCENTRATION: | batch dependent |
STORAGE CONDITIONS: | Store at 4˚C for three months and -20˚C, stable for up to one year. As with all antibodies care should be taken to avoid repeated freeze thaw cycles. Antibodies should not be exposed to prolonged high temperatures. |
OFFICIAL SYMBOL: | ADNP2 |
ALTERNATE NAMES: | ADNP homeobox protein 2, Zinc finger protein 508, ADNP2, KIAA0863, ZNF508 |
ACCESSION NO.: | Q6IQ32 |
PROTEIN GI NO.: | 74757998 |
GENE ID: | 22850 |
USER NOTE: | Optimal dilutions for each application to be determined by the researcher. |
BACKGROUND: | ADNP2 may be involved in transcriptional regulation. |
REFERENCES: | 1) Barbe, L., et al. Mol. Cell Proteomics 7(3):499-508(2008) |
ANTIBODIES FOR RESEARCH USE ONLY.
For additional information, visit ProSci's Terms & Conditions Page.