Normal Tissue Lysates
Normal tissue lysates were generated from tissues with no sign of disease or infection. ProSci lysates are ready-to-use and available for proteomics research applications including electrophoresis, western blot, immunoprecipitation, enzymatic activity analysis, protein-protein interaction analysis, and tissue specific expression identification. Please check product documentation to see recommended and tested applications for each normal tissue lysate.
Click on any normal tissue lysate product link to bring up a detailed datasheet. There, you can also view, download, and print a PDF version of the detailed product datasheet for each normal tissue lysate.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| Adipose Cytoplasmic Lysate | XBL-10450 | WB | n/a | cytoplasmic normal adipose - human |
| Adipose Lysate | 1418 | WB | n/a | total protein adipose - mouse |
| Adipose Lysate | 1477 | WB | n/a | total protein adipose - rat |
| Adipose Lysate | 21-159 | WB | n/a | total protein adipose - monkey (cynomolgus) |
| Adipose Lysate | 21-266 | WB | n/a | total protein adipose - monkey (rhesus) |
| Adipose Lysate | XBL-11048 | WB | n/a | total protein normal adipose - human |
| Adipose Membrane Lysate | 21-356 | WB | n/a | membrane adipose - mouse |
| Adipose Membrane Lysate | 21-438 | WB | n/a | membrane adipose - rat |
| Adipose Membrane Lysate | XBL-10451 | WB | n/a | membrane normal adipose - human |
| Adrenal Cytoplasmic Lysate | XBL-10453 | WB | n/a | cytoplasmic normal adrenal - human |
| Adrenal Lysate | 1470 | WB | n/a | total protein adrenal - rat |
| Adrenal Lysate | 1417 | WB | n/a | total protein adrenal - mouse |
| Adrenal Lysate | XBL-11050 | WB | n/a | total protein normal adrenal - human |
| Adrenal Lysate | 21-160 | WB | n/a | total protein adrenal - monkey (cynomolgus) |
| Adrenal Lysate | 21-267 | WB | n/a | total protein adrenal - monkey (rhesus) |
| Adrenal Membrane Lysate | XBL-10454 | WB | n/a | membrane normal adrenal - human |
| Amygdala Lysate | XBL-10131 | WB | n/a | total protein normal amygdala - human |
| Amygdala Lysate | 21-273 | WB | n/a | total protein amygdala - monkey (rhesus) |
| Amygdala Membrane Lysate | XBL-10237 | WB | n/a | membrane normal amygdala - human |
| Appendix Lysate | 21-161 | WB | n/a | total protein appendix - monkey (cynomolgus) |
| Appendix Lysate | 21-268 | WB | n/a | total protein appendix - monkey (rhesus) |
| Appendix Lysate | 1361 | WB | n/a | total protein normal appendix - human |
| Artery Cytoplasmic Lysate | XBL-10483 | WB | n/a | cytoplasmic normal artery - human |
| Artery Lysate | XBL-11051 | WB | n/a | total protein normal artery - human |
| Artery Membrane Lysate | XBL-10484 | WB | n/a | membrane normal artery - human |
| Ascending Colon Membrane Lysate | XBL-10523 | WB | n/a | membrane normal ascending colon - human |
| Bladder Lysate | 1310 | WB | n/a | total protein normal bladder - human |
| Bladder Lysate | 1478 | WB | n/a | total protein bladder - rat |
| Bladder Lysate | 21-162 | WB | n/a | total protein bladder - monkey (cynomolgus) |
| Bladder Lysate | 21-269 | WB | n/a | total protein bladder - monkey (rhesus) |
| Bladder Lysate | 1410 | WB | n/a | total protein bladder - mouse |
| Bladder Membrane Lysate | 21-357 | WB | n/a | membrane bladder - mouse |
| Bladder Membrane Lysate | 21-439 | WB | n/a | membrane bladder - rat |
| Bladder Membrane Lysate | XBL-10475 | WB | n/a | membrane normal bladder - human |
| Blood Vessel: Artery Lysate | 21-270 | WB | n/a | total protein blood vessel artery - monkey (rhesus |
| Blood Vessel: Vein Lysate | 21-271 | WB | n/a | total protein blood vessel vein - monkey (rhesus) |
| Brain Cytoplasmic Lysate | XBL-10145 | WB | n/a | cytoplasmic normal brain - human |
| Brain Lysate | 1403 | WB | n/a | total protein brain - mouse |
| Brain Lysate | 21-163 | WB | n/a | total protein brain - monkey (cynomolgus) |
| Brain Lysate | 21-414 | WB | n/a | total protein brain - rabbit |
| Brain Lysate | 21-272 | WB | n/a | total protein brain - monkey (rhesus) |
| Brain Lysate | 21-101 | WB | n/a | total protein brain - bovine |
| Brain Lysate | 21-122 | WB | n/a | total protein brain - hamster |
| Brain Lysate | 1463 | WB | n/a | total protein brain - rat |
| Brain Lysate | 1303 | WB | n/a | total protein normal brain - human |
| Brain Lysate | 21-113 | WB | n/a | total protein brain - guinea pig |
| Brain Lysate | 21-402 | WB | n/a | total protein brain - porcine |
| Brain Lysate (0 Days Old) | 1403-0 | WB | n/a | total protein brain (0 day old mouse) - mouse |
| Brain Lysate (14 Days Old) | 1403-14 | WB | n/a | total protein brain (14 day old mouse) - mouse |
| Brain Lysate (7 Days Old) | 1403-7 | WB | n/a | total protein brain (7 day old mouse) - mouse |

