Neurobiology Antibodies
Neurobiology is a massive area of scientific research which focuses on the structure, function, development, genetics, biochemistry, physiology, pharmacology, and pathology of the nervous system. Neurobiology is a discipline which has grown tremendously and has overlap with many other scientific disciplines. There has been increasing attention given to diseases of the nervous system recently, including diseases such as Huntington's disease, Alzheimer's disease, Multiple sclerosis, and Parkinson's disease.
ProSci offers a large selection of products for neurobiology research, including primary antibodies, protein detection sets, and tissue lysates. ProSci has a variety of Alzheimer's related tissue lysates, a Alzheimer's Disease beta-amyloid Protein Detection Set, as well as many Alzheimer's disease antibodies. Beta-site beta amyloid precursor protein cleaving enzyme (BACE) is an important neurobiology antibody. BACE splits the beta-amyloid precursor protein (APP), which initiates the formation and build up of amyloid plaques which are characteristic of Alzheimer's disease.
Focal adhesion kinase (FAK) is important in neurobiology because of its involvement in integrin signaling. FAK is important for cell spreading, differentiation, migration, cell death, and speeding up the G1 to S phase transition of the cell cycle. Additionally, p53 upregulated modulator of apoptosis (PUMA) is an important modulator of apoptosis and genotoxin induced telenaphalic neural precursor cell death.
ProSci has many neurobiology antibodies, including antibodies to the proteins mentioned here. ProSci's neurobiology antibodies include antibodies against beta-site beta amyloid precursor protein cleaving enzyme (BACE), focal adhesion kinase (FAK) and p53 upregulated modulator of apoptosis (PUMA). Additionally, we offer an Alzheimer's disease Beta-Amyloid Detection set and various Alzheimer's disease tissue lysates. ProSci antibodies and detection sets are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each neurobiology antibody or related detection set.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| ICAM1 Antibody | 48-491 | WB, IHC | H | Intercellular Adhesion Molecule 1 |
| IFN-beta Antibody | 38-287 | E, WB | H | Anti-Human IFN-beta |
| IL-10 Monoclonal Antibody | 38-302 | E, WB | R | Anti-Rat IL-10 |
| IL-10 Monoclonal Antibody | 38-301 | E, WB, N | M | Anti-Murine IL-10 |
| IL-11 Antibody | XP-5164 | E, WB, N | H | Anti-Human IL-11 |
| IL-11 Antibody | XP-5707-M | E, N | H | Anti-IL-11, monoclonal |
| IL-11 Antibody | XP-5164Bt | E, WB | H | Biotin - Anti-Human IL-11 |
| IL-2 Monoclonal Antibody | 38-300 | E, WB | R | Anti-Rat IL-2 |
| IL-2 Monoclonal Antibody | 38-299 | E, WB, N | M | Anti-Murine IL-2 |
| IL-23 Antibody | 3795 | E, WB, IHC, IF | H, M | (NT) Interleukin 23 |
| IL-6 Antibody | XP-5704-M | E | H | Anti-IL-6, monoclonal |
| IL-6 Antibody | 38-200 | E, WB | H | Biotin - Anti-Human IL-6 |
| IL-6 Antibody | 38-202 | E, WB | H | Biotin - Anti-Human IL-6 |
| IL-6 Antibody | XP-5192 | E, WB, N | H | Anti-Human IL-6 - Rabbit |
| IL-6 Antibody | XP-5194Bt | E, WB | M | Biotin - Anti-Murine IL-6 |
| IL-6 Antibody | XP-5195Bt | E, WB | R | Biotin - Anti-Rat IL-6 - Rabbit |
| IL-6 Antibody | XP-5196Bt | E, WB | R | Biotin - Anti-Rat IL-6 - Goat |
| IL-6 Antibody | 38-201 | E, WB | H | Anti-Human IL-6 |
| IL-6 Antibody | XP-5194 | E, WB, N | M | Anti-Murine IL-6 |
| IL-6 Antibody | XP-5195 | E, WB, N | R | Anti-Rat IL-6 - Rabbit |
| IL-6 Antibody | XP-5196 | E, WB, N | R | Anti-Rat IL-6 - Goat |
| IL-6 Monoclonal Antibody | 32-179 | E, WB | H | Cytokine produced primarily by stimulated monocyte |
| IL11 Antibody | XW-7285 | E | H | Interleukin 11 |
| IL1RAPL2 Antibody | 26-207 | E, WB | H, M, R | IL1RAPL2 (interleukin 1 receptor accessory protein |
| INA Antibody | 48-534 | WB, IHC | H | Internexin Neuronal Intermediate Filament Protein |
| INHA Antibody | 26-810 | E, WB | H | INHA (inhibin, alpha) |
| Inhibitor-2 [pT72] Antibody | XBP-4132 | WB | H, M | Inhibitor-2 [pT72] |
| Insulin Monoclonal Antibody | 49-910 | E, IHC | H | HRP - Insulin |
| IRAK2 Antibody | 3597 | E, WB | M | (C2) mouse IL-1R associated kinase |
| IRF4 Antibody | 48-535 | WB, IHC | H | Interferon Regulatory Factor 4 |
| ITGAM Monoclonal Antibody | 49-864 | IHC, IP, FACS | H | Integrin, Alpha M |
| ITM2B Antibody | 42-073 | E, WB | H | (IN) ITM2B |

