Membrane Antibodies
Membrane proteins encompass a wide variety of proteins including transporters, channels and receptors.
ProSci has a wide variety of membrane antibodies, including ABCC1 antibody (ATP-binding cassette, sub-family C (CFTR/MR), member 1) and ABHD13 antibody (abhydrolase domain containing 13). ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each transcription antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| HFE Antibody | 29-976 | E, WB, IHC | H | HFE (hemochromatosis) |
| HGF Antibody | 25-948 | E, WB | H, M, R, D | HGF (hepatocyte growth factor (hepapoietin A; scat |
| HLA-F Antibody | 26-400 | E, WB | H | HLA-F (major histocompatibility complex, class I, |
| HMOX2 Antibody | 31-129 | E, WB | H | HMOX2 (heme oxygenase (decycling) 2) |
| HMOX2 Antibody | 31-128 | E, WB | H | HMOX2 (heme oxygenase (decycling) 2) |
| HS3ST5 Antibody | 30-503 | E, WB | H, M, R | HS3ST5 (heparan sulfate (glucosamine) 3-O-sulfotra |
| HS6ST3 Antibody | 26-377 | E, WB | H, M, R | HS6ST3 (heparan sulfate 6-O-sulfotransferase 3) |
| HSD11B1 Antibody | 26-069 | E, WB | H, M, R | HSD11B1 (hydroxysteroid (11-beta) dehydrogenase 1) |
| HSD3B1 Antibody | 25-726 | E, WB | H | HSD3B1 (hydroxy-delta-5-steroid dehydrogenase, 3 b |
| HSD3B2 Antibody | 25-940 | E, WB | H | HSD3B2 (hydroxy-delta-5-steroid dehydrogenase, 3 b |
| HTR1A Antibody | 31-113 | E, WB | H | HTR1A (5-hydroxytryptamine (serotonin) receptor 1A |
| HTR1A Antibody | 31-112 | E, WB | H | HTR1A (5-hydroxytryptamine (serotonin) receptor 1A |
| HTR1B Antibody | 31-114 | E, WB | H | HTR1B (5-hydroxytryptamine (serotonin) receptor 1B |
| HTR1F Antibody | 31-130 | E, WB | H, R | HTR1F (5-hydroxytryptamine (serotonin) receptor 1F |
| HTR2A Antibody | 27-230 | E, WB | H | HTR2A (5-hydroxytryptamine (serotonin) receptor 2A |
| HTR2C Antibody | 31-115 | E, WB | H | HTR2C (5-hydroxytryptamine (serotonin) receptor 2C |
| HTR3A Antibody | 31-116 | E, WB, IHC | H | HTR3A (5-hydroxytryptamine (serotonin) receptor 3A |
| HTR3B Antibody | 28-253 | E, WB, IHC | H | HTR3B (5-hydroxytryptamine (serotonin) receptor 3B |
| HTR3C Antibody | 25-257 | E, WB | H | HTR3C (5-hydroxytryptamine (serotonin) receptor 3, |
| HTR3E Antibody | 25-268 | E, WB | H | HTR3E (5-hydroxytryptamine (serotonin) receptor 3, |
| HTR5A Antibody | 27-231 | E, WB | H | HTR5A (5-hydroxytryptamine (serotonin) receptor 5A |
| HTR7 Antibody | 31-118 | E, WB | H | HTR7 (5-hydroxytryptamine (serotonin) receptor 7 ( |
| HTRA4 Antibody | 27-056 | E, WB | H | HTRA4 (HtrA serine peptidase 4) |

