Membrane Antibodies
Membrane proteins encompass a wide variety of proteins including transporters, channels and receptors.
ProSci has a wide variety of membrane antibodies, including ABCC1 antibody (ATP-binding cassette, sub-family C (CFTR/MR), member 1) and ABHD13 antibody (abhydrolase domain containing 13). ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each transcription antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| TAP1 Antibody | 25-880 | E, WB | H, M | TAP1 (transporter 1, ATP-binding cassette, sub-fam |
| TAPBP Antibody | 30-069 | E, WB, IHC | H | TAPBP (TAP binding protein (tapasin)) |
| TBL2 Antibody | 26-816 | E, WB | H | TBL2 (transducin (beta)-like 2) |
| TCTN3 Antibody | 25-993 | E, WB | H, M, R | TCTN3 (tectonic family member 3) |
| TETRAN Antibody | 30-045 | E, WB, IHC | H | TETRAN (tetracycline transporter-like protein) |
| TEX2 Antibody | 30-521 | E, WB | H, M | TEX2 (testis expressed 2) |
| TEX264 Antibody | 26-192 | E, WB | H, M | TEX264 (testis expressed 264) |
| TFR2 Antibody | 26-047 | E, WB | H, M, R | TFR2 (transferrin receptor 2) |
| TFR2 Antibody | 26-048 | E, WB | H, M, R | TFR2 (transferrin receptor 2) |
| TGFBI Antibody | 29-973 | E, WB | H, M | TGFBI (transforming growth factor, beta-induced, 6 |
| TGFBR2 Antibody | 31-354 | E, WB | H | TGFBR2 (transforming growth factor, beta receptor |
| TJAP1 Antibody | 25-805 | E, WB | H, M, R | TJAP1 (tight junction associated protein 1 (periph |
| TJP2 Antibody | 25-808 | E, WB | H, D | TJP2 (tight junction protein 2 (zona occludens 2)) |
| TM4SF4 Antibody | 26-142 | E, WB | H | TM4SF4 (transmembrane 4 L six family member 4) |
| TM9SF1 Antibody | 31-343 | E, WB, IHC | H, M, R, D, ZF | TM9SF1 (transmembrane 9 superfamily member 1) |
| TM9SF1 Antibody | 31-344 | E, WB, IHC | H, M, D | TM9SF1 (transmembrane 9 superfamily member 1) |
| TMC2 Antibody | 30-602 | E, WB | H, M, R | TMC2 (transmembrane channel-like 2) |
| TMCC2 Antibody | 25-768 | E, WB | H, M | TMCC2 (transmembrane and coiled-coil domain family |
| TMCO3 Antibody | 26-215 | E, WB | H, R | TMCO3 (transmembrane and coiled-coil domains 3) |
| TMED1 Antibody | 26-167 | E, WB | H, M, R | TMED1 (transmembrane emp24 protein transport domai |
| TMED3 Antibody | 30-242 | E, WB | H | TMED3 (transmembrane emp24 protein transport domai |
| TMED4 Antibody | 29-524 | E, WB, IHC | H | TMED4 (transmembrane emp24 protein transport domai |
| TMED4 Antibody | 29-525 | E, WB | H, M, R | TMED4 (transmembrane emp24 protein transport domai |
| TMEFF1 Antibody | 26-056 | E, WB | H, M, R | TMEFF1 (transmembrane protein with EGF-like and tw |
| TMEM104 Antibody | 30-277 | E, WB | H | TMEM104 (transmembrane protein 104) |
| TMEM108 Antibody | 28-503 | E, WB | H, M, R, D | TMEM108 (transmembrane protein 108) |
| TMEM109 Antibody | 30-546 | E, WB | H | TMEM109 (transmembrane protein 109) |
| TMEM115 Antibody | 26-169 | E, WB | H, M, R | TMEM115 (transmembrane protein 115) |
| TMEM117 Antibody | 26-471 | E, WB | H, M, R | TMEM117 (transmembrane protein 117) |
| TMEM118 Antibody | 30-573 | E, WB | H, M, R | TMEM118 (transmembrane protein 118) |
| TMEM123 Antibody | 26-495 | E, WB | H | TMEM123 (transmembrane protein 123) |
| TMEM126B Antibody | 30-522 | E, WB | H | TMEM126B (transmembrane protein 126B) |
| TMEM127 Antibody | 26-211 | E, WB | H, M, R | TMEM127 (transmembrane protein 127) |
| TMEM132B Antibody | 26-491 | E, WB | H | TMEM132B (transmembrane protein 132B) |
| TMEM138 Antibody | 26-201 | E, WB | H | TMEM138 (transmembrane protein 138) |
| TMEM144 Antibody | 26-228 | E, WB | H, R | TMEM144 (transmembrane protein 144) |
| TMEM146 Antibody | 27-044 | E, WB | H | TMEM146 (transmembrane protein 146) |
| TMEM149 Antibody | 26-453 | E, WB | H | TMEM149 (transmembrane protein 149) |
| TMEM161B Antibody | 26-755 | E, WB | H, M, R | TMEM161B (transmembrane protein 161B) |
| TMEM168 Antibody | 26-449 | E, WB | H, M, R | TMEM168 (transmembrane protein 168) |
| TMEM16A Antibody | 25-774 | E, WB | H, M, R | TMEM16A (transmembrane protein 16A) |
| TMEM16C Antibody | 26-464 | E, WB | H, M, R | TMEM16C (transmembrane protein 16C) |
| TMEM16K Antibody | 26-220 | E, WB | H, M, R | TMEM16K (transmembrane protein 16K) |
| TMEM187 Antibody | 26-052 | E, WB | H | TMEM187 (transmembrane protein 187) |
| TMEM195 Antibody | 25-967 | E, WB | H | TMEM195 (transmembrane protein 195) |
| TMEM195 Antibody | 25-966 | E, WB | H, M, R | TMEM195 (transmembrane protein 195) |
| TMEM24 Antibody | 30-263 | E, WB | H, M, R | TMEM24 (transmembrane protein 24) |
| TMEM24 Antibody | 30-262 | E, WB | H, M, R | TMEM24 (transmembrane protein 24) |
| TMEM30A Antibody | 30-282 | E, WB, IHC | H, M, R, D, ZF | TMEM30A (transmembrane protein 30A) |
| TMEM30B Antibody | 25-999 | E, WB | H, M, R | TMEM30B (transmembrane protein 30B) |

