Membrane Antibodies
Membrane proteins encompass a wide variety of proteins including transporters, channels and receptors.
ProSci has a wide variety of membrane antibodies, including ABCC1 antibody (ATP-binding cassette, sub-family C (CFTR/MR), member 1) and ABHD13 antibody (abhydrolase domain containing 13). ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each transcription antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| SAC Antibody | 26-233 | E, WB | H, M, R | SAC (adenylate cyclase type 10 isoform 1) |
| SAMD8 Antibody | 27-182 | E, WB | H, M, R | SAMD8 (sterile alpha motif domain containing 8) |
| SC4MOL Antibody | 30-228 | E, WB | H, M | SC4MOL (sterol-C4-methyl oxidase-like) |
| SCCPDH Antibody | 26-824 | E, WB | H | SCCPDH (saccharopine dehydrogenase (putative)) |
| SCD Antibody | 27-711 | E, WB, IHC | H | SCD (stearoyl-CoA desaturase (delta-9-desaturase)) |
| SCN1B Antibody | 25-240 | E, WB | H, D | SCN1B (sodium channel, voltage-gated, type I, beta |
| SCN3B Antibody | 28-721 | E, WB | H, M, R | SCN3B (sodium channel, voltage-gated, type III, be |
| SCN5A Antibody | 28-312 | E, WB, IHC | H, M, R, D, ZF | SCN5A (sodium channel, voltage-gated, type V, alph |
| SCNN1B Antibody | 28-219 | E, WB | H, D | SCNN1B (sodium channel, nonvoltage-gated 1, beta ( |
| SCOTIN Antibody | 26-202 | E, WB | H | SCOTIN (protein shisa-5 precursor) |
| SCUBE2 Antibody | 26-426 | E, WB | H | SCUBE2 (signal peptide, CUB domain, EGF-like 2) |
| SDCBP Antibody | 31-337 | E, WB, IHC | H, M, R, D | SDCBP (syndecan binding protein (syntenin)) |
| SDF4 Antibody | 30-273 | E, WB | H, M, R | SDF4 (stromal cell derived factor 4) |
| SEC63 Antibody | 30-241 | E, WB | H, M, D | SEC63 (SEC63 homolog (S. cerevisiae)) |
| SELS Antibody | 26-281 | E, WB | H | SELS (selenoprotein S) |
| SEMA4A Antibody | 27-813 | E, WB | H | SEMA4A (sema domain, immunoglobulin domain (Ig), ( |
| SEMA4B Antibody | 26-409 | E, WB | H, M, R | SEMA4B (sema domain, immunoglobulin domain (Ig), ( |
| SEMA4F Antibody | 26-136 | E, WB | H, M, R | SEMA4F (sema domain, immunoglobulin domain (Ig), ( |
| SFRP1 Antibody | 31-085 | E, WB | H, R, D | SFRP1 (secreted frizzled-related protein 1) |
| SFXN1 Antibody | 26-450 | E, WB | H | SFXN1 (sideroflexin 1) |
| SFXN3 Antibody | 26-463 | E, WB | H, M, R | SFXN3 (sideroflexin 3) |
| SGCB Antibody | 25-941 | E, WB | H, M, R | SGCB (sarcoglycan, beta (43kDa dystrophin-associat |
| SGCE Antibody | 26-132 | E, WB | H, M, R | SGCE (sarcoglycan, epsilon) |
| SGCG Antibody | 29-970 | E, WB | H, M, R, D | SGCG (sarcoglycan, gamma (35kDa dystrophin-associa |
| SGMS1 Antibody | 27-033 | E, WB | H, M, R | SGMS1 (sphingomyelin synthase 1) |
| SGMS2 Antibody | 26-739 | E, WB | H, M, R | SGMS2 (sphingomyelin synthase 2) |
| SGMS2 Antibody | 26-740 | E, WB | H, M, R | SGMS2 (sphingomyelin synthase 2) |
| SGPP2 Antibody | 30-109 | E, WB, IHC | H | SGPP2 (sphingosine-1-phosphate phosphotase 2) |
| SHH Antibody | 29-969 | E, WB, IHC | H, M, D, ZF | SHH (sonic hedgehog homolog (Drosophila)) |
| SHROOM2 Antibody | 25-241 | E, WB | H, M, R | SHROOM2 (shroom family member 2) |
| SI Antibody | 26-014 | E, WB | H | SI (sucrase-isomaltase (alpha-glucosidase)) |
| SIDT2 Antibody | 25-586 | E, WB | H | SIDT2 (SID1 transmembrane family, member 2) |
| SIGIRR Antibody | 26-436 | E, WB | H, M, R | SIGIRR (single immunoglobulin and toll-interleukin |
| SIGLEC12 Antibody | 30-597 | E, WB | H | SIGLEC12 (sialic acid binding Ig-like lectin 12) |
| SIGLEC12 Antibody | 30-584 | E, WB | H | SIGLEC12 (sialic acid binding Ig-like lectin 12) |
| SIGLEC12 Antibody | 30-596 | E, WB | H | SIGLEC12 (sialic acid binding Ig-like lectin 12) |
| SIGLEC9 Antibody | 30-257 | E, WB | H | SIGLEC9 (sialic acid binding Ig-like lectin 9) |
| SIL1 Antibody | 31-363 | E, WB, IHC | H | SIL1 (SIL1 homolog, endoplasmic reticulum chaperon |
| SIL1 Antibody | 26-016 | E, WB | H, M, R | SIL1 (SIL1 homolog, endoplasmic reticulum chaperon |
| SILV Antibody | 30-232 | E, WB, IHC | H, M, R | SILV (silver homolog (mouse)) |
| SLAMF6 Antibody | 30-592 | E, WB | H | SLAMF6 (SLAM family member 6) |
| SLAMF6 Antibody | 26-494 | E, WB | H | SLAMF6 (SLAM family member 6) |
| SLC10A4 Antibody | 25-929 | E, WB | H | SLC10A4 (solute carrier family 10 (sodium/bile aci |
| SLC10A5 Antibody | 29-904 | E, WB, IHC | H | SLC10A5 (solute carrier family 10 (sodium/bile aci |
| SLC10A7 Antibody | 25-893 | E, WB | H, M, R | SLC10A7 (solute carrier family 10 (sodium/bile aci |
| SLC11A1 Antibody | 29-902 | E, WB | H, R | SLC11A1 (solute carrier family 11, member 1) |
| SLC12A1 Antibody | 29-559 | E, WB, IHC | H, M, R, D | SLC12A1 (solute carrier family 12 (sodium/potassiu |
| SLC12A2 Antibody | 29-906 | E, WB | H, M, R, D | SLC12A2 (solute carrier family 12 (sodium/potassiu |
| SLC13A2 Antibody | 25-899 | E, WB | H | SLC13A2 (solute carrier family 13 (sodium-dependen |
| SLC14A1 Antibody | 30-354 | E, WB, IHC | H | SLC14A1 (solute carrier family 14 (urea transporte |

