Membrane Antibodies
Membrane proteins encompass a wide variety of proteins including transporters, channels and receptors.
ProSci has a wide variety of membrane antibodies, including ABCC1 antibody (ATP-binding cassette, sub-family C (CFTR/MR), member 1) and ABHD13 antibody (abhydrolase domain containing 13). ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each transcription antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| P2RX1 Antibody | 28-242 | E, WB, IHC | H, D | P2RX1 (purinergic receptor P2X, ligand-gated ion c |
| P2RX2 Antibody | 28-261 | E, WB, IHC | H | P2RX2 (purinergic receptor P2X, ligand-gated ion c |
| P2RX2 Antibody | 28-303 | E, WB | H | P2RX2 (purinergic receptor P2X, ligand-gated ion c |
| P2RX2 Antibody | 28-260 | E, WB | H, M, R | P2RX2 (purinergic receptor P2X, ligand-gated ion c |
| P2RX2 Antibody | 28-289 | E, WB | H, D | P2RX2 (purinergic receptor P2X, ligand-gated ion c |
| P2RX5 Antibody | 25-267 | E, WB | H | P2RX5 (purinergic receptor P2X, ligand-gated ion c |
| P2RX7 Antibody | 28-305 | E, WB, IHC | H, M | P2RX7 (purinergic receptor P2X, ligand-gated ion c |
| P2RXL1 Antibody | 28-251 | E, WB | H | P2RXL1 (purinergic receptor P2X-like 1, orphan rec |
| P2RY12 Antibody | 26-598 | E, WB | H, M, R | P2RY12 (purinergic receptor P2Y, G-protein coupled |
| PANX1 Antibody | 29-800 | E, WB, IHC | H | PANX1 (pannexin 1) |
| PANX2 Antibody | 29-799 | E, WB, IHC | H, M, R, D, ZF | PANX2 (pannexin 2) |
| PAP2D Antibody | 25-982 | E, WB | H, M, R | PAP2D (phosphatidic acid phosphatase type 2) |
| PAQR6 Antibody | 26-459 | E, WB | H, M, R | PAQR6 (progestin and adipoQ receptor family member |
| PARD6B Antibody | 25-803 | E, WB | H, M, R | PARD6B (par-6 partitioning defective 6 homolog bet |
| PARL Antibody | 31-364 | E, WB, IHC | H, M, R, D | PARL (presenilin associated, rhomboid-like) |
| PARP16 Antibody | 27-938 | E, WB | H | PARP16 (poly (ADP-ribose) polymerase family, membe |
| PARP16 Antibody | 25-157 | E, WB | H | PARP16 (poly (ADP-ribose) polymerase family, membe |
| PCDH12 Antibody | 26-204 | E, WB | H | PCDH12 (protocadherin 12) |
| PCDH15 Antibody | 30-579 | E, WB | H, M, R | PCDH15 (protocadherin 15) |
| PCDH8 Antibody | 26-043 | E, WB | H, M, R | PCDH8 (protocadherin 8) |
| PCDH8 Antibody | 26-044 | E, WB | H | PCDH8 (protocadherin 8) |
| PCDHA12 Antibody | 26-394 | E, WB | H, R | PCDHA12 (protocadherin alpha 12) |
| PCDHA5 Antibody | 26-395 | E, WB | H, M, R | PCDHA5 (protocadherin alpha 5) |
| PCDHAC2 Antibody | 26-393 | E, WB | H, M, R | PCDHAC2 (protocadherin alpha subfamily C, 2) |
| PCDHGA4 Antibody | 26-396 | E, WB | H, M, R | PCDHGA4 (protocadherin gamma subfamily A, 4) |
| PCDHGB1 Antibody | 26-397 | E, WB | H | PCDHGB1 (protocadherin gamma subfamily B, 1) |
| PCDHGC3 Antibody | 26-042 | E, WB | H, M, R | PCDHGC3 (protocadherin gamma subfamily C, 3) |
| PCDHGC4 Antibody | 26-398 | E, WB | H, M | PCDHGC4 (protocadherin gamma subfamily C, 4) |
| PDIA4 Antibody | 31-288 | E, WB | H | PDIA4 (protein disulfide isomerase family A, membe |
| PDPN Antibody | 31-336 | E, WB, IHC | H | PDPN (podoplanin) |
| PDPN Antibody | 25-974 | E, WB | H | PDPN (podoplanin) |
| PERLD1 Antibody | 26-485 | E, WB | H | PERLD1 (per1-like domain containing 1) |
| PEX10 Antibody | 25-814 | E, WB | H | PEX10 (peroxisome biogenesis factor 10) |
| PEX10 Antibody | 29-871 | E, WB, IHC | H | PEX10 (peroxisome biogenesis factor 10) |
| PGRMC1 Antibody | 30-227 | E, WB | H | PGRMC1 (progesterone receptor membrane component 1 |
| PI16 Antibody | 31-311 | E, WB | H | PI16 (peptidase inhibitor 16) |
| PI3 Antibody | 26-045 | E, WB | H | PI3 (peptidase inhibitor 3, skin-derived (SKALP)) |
| PIGF Antibody | 29-291 | E, WB | H | PIGF (phosphatidylinositol glycan anchor biosynthe |
| PIGK Antibody | 29-354 | E, WB | H | PIGK (phosphatidylinositol glycan anchor biosynthe |
| PIGK Antibody | 25-630 | E, WB | H, M, R | PIGK (phosphatidylinositol glycan anchor biosynthe |
| PIGO Antibody | 26-474 | E, WB | H | PIGO (phosphatidylinositol glycan anchor biosynthe |
| PIGQ Antibody | 26-135 | E, WB | H | PIGQ (phosphatidylinositol glycan anchor biosynthe |
| PIGT Antibody | 26-193 | E, WB | H, M, R | PIGT (phosphatidylinositol glycan anchor biosynthe |
| PIGT Antibody | 26-194 | E, WB | H, M, R | PIGT (phosphatidylinositol glycan anchor biosynthe |
| PIGV Antibody | 30-279 | E, WB, IHC | H, M, R, D | PIGV (phosphatidylinositol glycan anchor biosynthe |
| PIGW Antibody | 30-511 | E, WB | H | PIGW (phosphatidylinositol glycan anchor biosynthe |
| PIK3CB Antibody | 27-502 | E, WB | H, M, R, D | PIK3CB (phosphoinositide-3-kinase, catalytic, beta |
| PIK3IP1 Antibody | 26-489 | E, WB | H | PIK3IP1 (phosphoinositide-3-kinase interacting pro |
| PILRB Antibody | 26-179 | E, WB | H | PILRB (paired immunoglobin-like type 2 receptor be |
| PIPOX Antibody | 29-757 | E, WB | H, M, R, D | PIPOX (pipecolic acid oxidase) |

