Membrane Antibodies
Membrane proteins encompass a wide variety of proteins including transporters, channels and receptors.
ProSci has a wide variety of membrane antibodies, including ABCC1 antibody (ATP-binding cassette, sub-family C (CFTR/MR), member 1) and ABHD13 antibody (abhydrolase domain containing 13). ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each transcription antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| M6PR Antibody | 29-879 | E, WB | H, M, R | M6PR (mannose-6-phosphate receptor (cation depende |
| MAN1A2 Antibody | 26-162 | E, WB | H, M, R | MAN1A2 (mannosidase, alpha, class 1A, member 2) |
| MANSC1 Antibody | 28-061 | E, WB, IHC | H | MANSC1 (MANSC domain containing 1) |
| MANSC1 Antibody | 28-062 | E, WB, IHC | H | MANSC1 (MANSC domain containing 1) |
| MAOB Antibody | 25-875 | E, WB | H, M, R | MAOB (monoamine oxidase B) |
| MAOB Antibody | 29-883 | E, WB | H, D | MAOB (monoamine oxidase B) |
| MARCH1 Antibody | 25-837 | E, WB | H, M, R | MARCH1 (membrane-associated ring finger (C3HC4) 1) |
| MARCH2 Antibody | 25-810 | E, WB | H | MARCH2 (membrane-associated ring finger (C3HC4) 2) |
| MARCH4 Antibody | 25-846 | E, WB | H | MARCH4 (membrane-associated ring finger (C3HC4) 4) |
| MARCH5 Antibody | 25-835 | E, WB | H, M, R | MARCH5 (membrane-associated ring finger (C3HC4) 5) |
| MARVELD3 Antibody | 31-349 | E, WB, IHC | H, M, D | MARVELD3 (MARVEL domain containing 3) |
| MAS1 Antibody | 30-709 | E, WB, IHC | H | MAS1 (MAS1 oncogene) |
| MAS1 Antibody | 30-710 | E, WB | H, M, R | MAS1 (MAS1 oncogene) |
| MCOLN1 Antibody | 28-268 | E, WB | H, D | MCOLN1 (mucolipin 1) |
| MCTP1 Antibody | 25-960 | E, WB | H, M, R | MCTP1 (multiple C2 domains, transmembrane 1) |
| MDM1 Antibody | 26-405 | E, WB | H, M | MDM1 (Mitochondrial deafness modifier 1) |
| MDS032 Antibody | 29-053 | E, WB, IHC | H | MDS032 (uncharacterized hematopoietic stem/progeni |
| MFAP3L Antibody | 31-339 | E, WB | H, M, R, D | MFAP3L (microfibrillar-associated protein 3-like) |
| MFRP Antibody | 25-687 | E, WB | H | MFRP (membrane frizzled-related protein) |
| MFSD3 Antibody | 30-753 | E, WB | H, M, R | MFSD3 (major facilitator superfamily domain contai |
| MFSD4 Antibody | 26-785 | E, WB | H | MFSD4 (major facilitator superfamily domain contai |
| MGAT2 Antibody | 31-348 | E, WB, IHC | H, M, R, D | MGAT2 (mannosyl (alpha-1,6-)-glycoprotein beta-1,2 |
| MGC33926 Antibody | 29-817 | E, WB | H, M, D | MGC33926 (hypothetical protein MGC33926) |
| MGC39633 Antibody | 31-367 | E, WB, IHC | H, D | MGC39633 (hypothetical protein MGC39633) |
| MGC4172 Antibody | 30-548 | E, WB | H, M | MGC4172 (short-chain dehydrogenase/reductase) |
| MGC4618 Antibody | 28-064 | E, WB | H, M, R | MGC4618 (hypothetical protein MGC4618) |
| MGC4618 Antibody | 28-063 | E, WB | H, M, R | MGC4618 (hypothetical protein MGC4618) |
| MGST2 Antibody | 30-055 | E, WB, IHC | H | MGST2 (microsomal glutathione S-transferase 2) |
| MICA Antibody | 29-971 | E, WB | H | MICA (MHC class I polypeptide-related sequence A) |
| MLF2 Antibody | 30-209 | E, WB | H, M, R | MLF2 (myeloid leukemia factor 2) |
| MLF2 Antibody | 30-208 | E, WB | H, M, R, D | MLF2 (myeloid leukemia factor 2) |
| MLSTD1 Antibody | 30-281 | E, WB | H, M, R | MLSTD1 (fatty acyl-CoA reductase 2) |
| MLSTD2 Antibody | 30-567 | E, WB | H, M, R | MLSTD1 (fatty acyl-CoA reductase 2) |
| MMEL1 Antibody | 26-486 | E, WB | H, M, R | MMEL1 (membrane metallo-endopeptidase-like 1) |
| MMP20 Antibody | 26-144 | E, WB | H | MMP20 (matrix metallopeptidase 20) |
| MMP23B Antibody | 26-168 | E, WB | H, M, R | MMP23B (matrix metallopeptidase 23B) |
| MMP23B Antibody | 30-233 | E, WB | H, D | MMP23B (matrix metallopeptidase 23B) |
| MOGAT1 Antibody | 26-496 | E, WB | H, M | MOGAT1 (monoacylglycerol O-acyltransferase 1) |
| MOGAT2 Antibody | 26-460 | E, WB | H | MOGAT2 (monoacylglycerol O-acyltransferase 2) |
| MOSPD3 Antibody | 31-366 | E, WB, IHC | H, M | MOSPD3 (motile sperm domain containing 3) |
| MPG Antibody | 25-997 | E, WB | H | MPG (N-methylpurine-DNA glycosylase) |
| MPG Antibody | 31-346 | E, WB | H | MPG (N-methylpurine-DNA glycosylase) |
| MPP5 Antibody | 25-802 | E, WB | H, M, R | MPP5 (membrane protein, palmitoylated 5 (MAGUK p55 |
| MPPE1 Antibody | 26-451 | E, WB | H, M | MPPE1 (metallophosphoesterase 1) |
| MSLN Antibody | 25-753 | E, WB | H, M | MSLN (mesothelin) |
| MTCH1 Antibody | 30-255 | E, WB | H, M, R | MTCH1 (mitochondrial carrier homolog 1 (C. elegans |
| MTUS1 Antibody | 29-990 | E, WB | H, M, D | MTUS1 (mitochondrial tumor suppressor 1) |
| MUC3B Antibody | 30-073 | E, WB | H | MUC3B (mucin 3B, cell surface associated) |
| MUC3B Antibody | 27-159 | E, WB | H | MUC3B (mucin 3B, cell surface associated) |

