Membrane Antibodies
Membrane proteins encompass a wide variety of proteins including transporters, channels and receptors.
ProSci has a wide variety of membrane antibodies, including ABCC1 antibody (ATP-binding cassette, sub-family C (CFTR/MR), member 1) and ABHD13 antibody (abhydrolase domain containing 13). ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each transcription antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| ICAM5 Antibody | 26-049 | E, WB | H, M, R | ICAM5 (intercellular adhesion molecule 5, telencep |
| ICMT Antibody | 26-174 | E, WB | H, M, R | ICMT (isoprenylcysteine carboxyl methyltransferase |
| IFNGR2 Antibody | 26-149 | E, WB | H | IFNGR2 (interferon gamma receptor 2 (interferon ga |
| IFT140 Antibody | 25-369 | E, WB | H, M | IFT140 (intraflagellar transport 140 homolog (Chla |
| IGSF11 Antibody | 25-998 | E, WB | H, M, R | IGSF11 (immunoglobulin superfamily, member 11) |
| IGSF9 Antibody | 26-421 | E, WB | H | IGSF9 (immunoglobulin superfamily, member 9) |
| IHH Antibody | 30-052 | E, WB, IHC | H, M, R | IHH (Indian hedgehog homolog (Drosophila)) |
| IL10RA Antibody | 30-047 | E, WB | H | IL10RA (interleukin 10 receptor, alpha) |
| IL11RA Antibody | 26-140 | E, WB | H, M, R | IL11RA (interleukin 11 receptor, alpha) |
| IL11RA Antibody | 26-139 | E, WB | H, M, R | IL11RA (interleukin 11 receptor, alpha) |
| IL13RA2 Antibody | 30-880 | E, WB | H | IL13RA2 (interleukin 13 receptor, alpha 2) |
| IL18RAP Antibody | 29-706 | E, WB | H | IL18RAP (interleukin 18 receptor accessory protein |
| IL1RAPL2 Antibody | 26-207 | E, WB | H, M, R | IL1RAPL2 (interleukin 1 receptor accessory protein |
| IL22 Antibody | 26-414 | E, WB | H, M | IL22 (interleukin 22) |
| IL28RA Antibody | 26-279 | E, WB | H | IL28RA (interleukin 28 receptor, alpha (interferon |
| IMPG2 Antibody | 26-197 | E, WB | H, M, R | IMPG2 (interphotoreceptor matrix proteoglycan 2) |
| INSIG1 Antibody | 25-587 | E, WB | H | INSIG1 (insulin induced gene 1) |
| INSIG1 Antibody | 25-589 | E, WB | H, M, R | INSIG1 (insulin induced gene 1) |
| INSIG2 Antibody | 25-588 | E, WB | H | INSIG2 (insulin induced gene 2) |
| IQCF1 Antibody | 26-720 | E, WB | H | IQCF1 (IQ motif containing F1) |
| ISLR2 Antibody | 26-422 | E, WB | H, M, R | ISLR2 (immunoglobulin superfamily containing leuci |
| ITFG1 Antibody | 26-462 | E, WB | H, M, R | ITFG1 (integrin alpha FG-GAP repeat containing 1) |
| ITGB8 Antibody | 26-039 | E, WB | H | ITGB8 (integrin, beta 8) |
| IZUMO1 Antibody | 26-603 | E, WB | H | IZUMO1 (izumo sperm-egg fusion 1) |

