Membrane Antibodies
Membrane proteins encompass a wide variety of proteins including transporters, channels and receptors.
ProSci has a wide variety of membrane antibodies, including ABCC1 antibody (ATP-binding cassette, sub-family C (CFTR/MR), member 1) and ABHD13 antibody (abhydrolase domain containing 13). ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each transcription antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| G22P1 Antibody | 28-005 | E, WB | H | G22P1 (ATP-dependent DNA helicase 2 subunit 1) |
| G22P1 Antibody | 28-006 | E, WB, IHC | H | G22P1 (ATP-dependent DNA helicase 2 subunit 1) |
| G6PC Antibody | 25-939 | E, WB | H, D | G6PC (glucose-6-phosphatase, catalytic subunit) |
| GABRA1 Antibody | 28-227 | E, WB | H | GABRA1 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRA2 Antibody | 31-102 | E, WB | H, M, R, D | GABRA2 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRA3 Antibody | 31-103 | E, WB | H | GABRA3 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRA3 Antibody | 28-228 | E, WB | H, M, R, D | GABRA3 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRA5 Antibody | 25-239 | E, WB | H, M, R | GABRA5 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRA5 Antibody | 25-238 | E, WB | H | GABRA5 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRB1 Antibody | 31-104 | E, WB | H | GABRB1 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRB2 Antibody | 28-229 | E, WB | H, M, R, D, ZF | GABRB2 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRB2 Antibody | 28-272 | E, WB | H, M, R, D | GABRB2 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRD Antibody | 31-106 | E, WB | H, M, R, D | GABRD (gamma-aminobutyric acid (GABA) A receptor, |
| GABRD Antibody | 31-105 | E, WB | H, M, R, D | GABRD (gamma-aminobutyric acid (GABA) A receptor, |
| GABRE Antibody | 28-275 | E, WB | H | GABRE (gamma-aminobutyric acid (GABA) A receptor, |
| GABRG2 Antibody | 28-313 | E, WB | H, M, R, D | GABRG2 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRG2 Antibody | 27-228 | E, WB | H, M, R | GABRG2 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRG3 Antibody | 31-134 | E, WB | H | GABRG3 (gamma-aminobutyric acid (GABA) A receptor, |
| GABRP Antibody | 31-108 | E, WB | H, M, R, D | GABRP (gamma-aminobutyric acid (GABA) A receptor, |
| GABRP Antibody | 31-107 | E, WB | H, M, R, D | GABRP (gamma-aminobutyric acid (GABA) A receptor, |
| GABRQ Antibody | 28-265 | E, WB | H, M, R | GABRQ (gamma-aminobutyric acid (GABA) receptor, th |
| GABRR1 Antibody | 25-242 | E, WB | H | GABRR1 (gamma-aminobutyric acid (GABA) receptor, r |
| GABRR2 Antibody | 25-243 | E, WB | H, R | GABRR2 (gamma-aminobutyric acid (GABA) receptor, r |
| GAL Antibody | 27-229 | E, WB | H | GAL (galanin prepropeptide) |
| GAL3ST3 Antibody | 26-481 | E, WB | H, M, R | GAL3ST3 (galactose-3-O-sulfotransferase 3) |
| GALNAC4S-6ST Antibody | 26-191 | E, WB | H, M, R | GALNAC4S-6ST (B cell RAG associated protein) |
| GALNT13 Antibody | 26-493 | E, WB | H, M, R | GALNT13 (UDP-N-acetyl-alpha-D-galactosamine:polype |
| GALNT14 Antibody | 26-452 | E, WB | H, M, R | GALNT14 (UDP-N-acetyl-alpha-D-galactosamine:polype |
| GALNT4 Antibody | 26-057 | E, WB | H, M, R | GALNT4 (UDP-N-acetyl-alpha-D-galactosamine:polypep |
| GALNT5 Antibody | 26-182 | E, WB | H, M, R | GALNT5 (UDP-N-acetyl-alpha-D-galactosamine:polypep |
| GALNT6 Antibody | 30-240 | E, WB, IHC | H, M, D | GALNT6 (UDP-N-acetyl-alpha-D-galactosamine:polypep |
| GALNT6 Antibody | 26-171 | E, WB | H, M, R | GALNT6 (UDP-N-acetyl-alpha-D-galactosamine:polypep |
| GALNTL1 Antibody | 26-417 | E, WB | H, R | GALNTL1 (polypeptide N-acetylgalactosaminyltransfe |
| GALNTL4 Antibody | 26-384 | E, WB | H, M, R | GALNTL4 (polypeptide N-acetylgalactosaminyltransfe |
| GCNT3 Antibody | 29-880 | E, WB, IHC | H | GCNT3 (glucosaminyl (N-acetyl) transferase 3, muci |
| GCNT4 Antibody | 30-275 | E, WB | H, D | GCNT4 (glucosaminyl (N-acetyl) transferase 4, core |
| GCS1 Antibody | 26-154 | E, WB | H, M | GCS1 (glucosidase I) |
| GDE1 Antibody | 30-276 | E, WB, IHC | H, M, R, D | GDE1 (glycerophosphodiester phosphodiesterase 1) |
| GGCX Antibody | 25-950 | E, WB | H, M, R | GGCX (gamma-glutamyl carboxylase) |
| GGTL3 Antibody | 26-381 | E, WB | H, M, R | GGTL3 (gamma-glutamyltransferase 7) |
| GIMAP1 Antibody | 30-607 | E, WB | H | GIMAP1 (GTPase, IMAP family member 1) |
| GJA1 Antibody | 28-525 | E, WB | H, M, R, D | GJA1 (gap junction protein, alpha 1, 43kDa) |
| GJA3 Antibody | 25-372 | E, WB | H | GJA3 (gap junction protein, alpha 3, 46kDa) |
| GJA4 Antibody | 25-368 | E, WB | H | GJA4 (gap junction protein, alpha 4, 37kDa) |
| GJA5 Antibody | 28-528 | E, WB | H | GJA5 (gap junction protein, alpha 5, 40kDa) |
| GJA9 Antibody | 25-373 | E, WB | H | GJA9 (gap junction protein, alpha 9, 59kDa) |
| GJB1 Antibody | 28-526 | E, WB, IHC | H, M, R, D | GJB1 (gap junction protein, beta 1, 32kDa) |
| GJB2 Antibody | 28-527 | E, WB | H, D | GJB2 (gap junction protein, beta 2, 26kDa) |
| GJB4 Antibody | 28-530 | E, WB | H | GJB4 (gap junction protein, beta 4) |
| GJC1 Antibody | 28-529 | E, WB | H, R | GJC1 (gap junction protein, chi 1, 31.9kDa) |

