Membrane Antibodies
Membrane proteins encompass a wide variety of proteins including transporters, channels and receptors.
ProSci has a wide variety of membrane antibodies, including ABCC1 antibody (ATP-binding cassette, sub-family C (CFTR/MR), member 1) and ABHD13 antibody (abhydrolase domain containing 13). ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each transcription antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| EBP Antibody | 30-224 | E, WB | H | EBP (emopamil binding protein (sterol isomerase)) |
| EDA Antibody | 25-972 | E, WB | H, M | EDA (ectodysplasin A) |
| EDAR Antibody | 26-441 | E, WB | H, M, R | EDAR (ectodysplasin A receptor) |
| EDG8 Antibody | 29-786 | E, WB, IHC | H, M, R, D | EDG8 (endothelial differentiation, sphingolipid G- |
| ELFN2 Antibody | 26-490 | E, WB | H, M, R | ELFN2 (extracellular leucine-rich repeat and fibro |
| ELOVL5 Antibody | 26-437 | E, WB | H, M | ELOVL5 (ELOVL family member 5, elongation of long |
| ELOVL7 Antibody | 30-555 | E, WB | H | ELOVL7 (ELOVL family member 7, elongation of long |
| EMID1 Antibody | 26-509 | E, WB | H, M, R | EMID1 (EMI domain containing 1) |
| EMID2 Antibody | 30-836 | E, WB | H, M, R | EMID2 (EMI domain containing 2) |
| EMID2 Antibody | 30-837 | E, WB | H, M, R | EMID2 (EMI domain containing 2) |
| EMP2 Antibody | 29-582 | E, WB, IHC | H | EMP2 (epithelial membrane protein 2) |
| ENG Antibody | 27-782 | E, WB, IHC | H | ENG (endoglin (Osler-Rendu-Weber syndrome 1)) |
| ENG Antibody | 27-781 | E, WB, IHC | H | ENG (endoglin (Osler-Rendu-Weber syndrome 1)) |
| ENTPD7 Antibody | 26-411 | E, WB | H | ENTPD7 (ectonucleoside triphosphate diphosphohydro |
| EPOR Antibody | 25-938 | E, WB | H, D | EPOR (erythropoietin receptor) |
| EPSTI1 Antibody | 26-309 | E, WB | H | EPSTI1 (epithelial stromal interaction 1 (breast)) |
| ERGIC3 Antibody | 30-270 | E, WB | H, M, R | ERGIC3 (ERGIC and golgi 3) |
| ERLIN1 Antibody | 26-156 | E, WB | H, M, R | ERLIN1 (ER lipid raft associated 1) |
| ERMAP Antibody | 25-778 | E, WB | H, M, R | ERMAP (erythroblast membrane-associated protein (S |
| EVI2B Antibody | 30-223 | E, WB | H | EVI2B (ecotropic viral integration site 2B) |
| EXT2 Antibody | 25-945 | E, WB | H, M | EXT2 (exostoses (multiple) 2) |

