Membrane Antibodies
Membrane proteins encompass a wide variety of proteins including transporters, channels and receptors.
ProSci has a wide variety of membrane antibodies, including ABCC1 antibody (ATP-binding cassette, sub-family C (CFTR/MR), member 1) and ABHD13 antibody (abhydrolase domain containing 13). ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each transcription antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| C10orf38 Antibody | 25-984 | E, WB | H | C10ORF38 |
| C10orf57 Antibody | 26-461 | E, WB | H | C10ORF57 |
| C11orf24 Antibody | 30-541 | E, WB | H | C11ORF24 |
| C12orf49 Antibody | 26-456 | E, WB | H, M, R | C12ORF49 |
| C14orf101 Antibody | 28-060 | E, WB | H | C14ORF101 |
| C14orf37 Antibody | 25-957 | E, WB | H | C14ORF37 |
| C15orf24 Antibody | 26-406 | E, WB | H, M, R | C15ORF24 |
| C15orf27 Antibody | 26-711 | E, WB | H, M, R | C15ORF27 |
| C17orf74 Antibody | 26-775 | E, WB | H | C17ORF74 |
| C17orf80 Antibody | 26-217 | E, WB | H | C17ORF80 |
| C19orf15 Antibody | 30-534 | E, WB | H | C19ORF15 |
| C19orf28 Antibody | 31-370 | E, WB, IHC | H | C19ORF28 |
| C19orf6 Antibody | 28-012 | E, WB, IHC | H, M, R, ZF | C19ORF6 |
| C19orf6 Antibody | 27-115 | E, WB | H | C19ORF6 |
| C1orf151 Antibody | 26-011 | E, WB | H, M | C1ORF151 |
| C1orf159 Antibody | 30-280 | E, WB | H | C1ORF159 |
| C1orf166 Antibody | 25-848 | E, WB | H, M, R | C1ORF166 |
| C1orf2 Antibody | 25-228 | E, WB | H | C1ORF2 |
| C1orf95 Antibody | 25-961 | E, WB | H | C1ORF95 |
| C1QB Antibody | 29-980 | E, WB, IHC | H | C1QB (complement component 1, q subcomponent, B ch |
| C20orf103 Antibody | 26-172 | E, WB | H, M, R | C20ORF103 |
| C20orf24 Antibody | 30-525 | E, WB | H, M, R | C20ORF24 |
| C20orf3 Antibody | 30-527 | E, WB | H, M, R | C20ORF3 |
| C20orf3 Antibody | 26-415 | E, WB | H, M, R | C20ORF3 |
| C20orf30 Antibody | 31-286 | E, WB | H, M, R | C20ORF30 |
| C2orf18 Antibody | 26-212 | E, WB | H | C2ORF18 |
| C2orf28 Antibody | 25-005 | E, WB | H | C2ORF28 |
| C2orf33 Antibody | 26-408 | E, WB | H, M, R | C2ORF33 |
| C3orf17 Antibody | 26-005 | E, WB | H | C3ORF17 |
| C3orf17 Antibody | 26-006 | E, WB | H | C3ORF17 |
| C5orf4 Antibody | 29-788 | E, WB, IHC | H, D | C5ORF4 |
| C6orf192 Antibody | 26-487 | E, WB | H | C6ORF192 |
| C6orf21 Antibody | 29-995 | E, WB, IHC | H | C6ORF21 |
| C6orf64 Antibody | 26-226 | E, WB | H, R | C6ORF64 |
| C7orf38 Antibody | 27-030 | E, WB | H | C7ORF38 |
| C8B Antibody | 29-967 | E, WB | H | C8B (complement component 8, beta polypeptide) |
| C8B Antibody | 29-966 | E, WB, IHC | H | C8B (complement component 8, beta polypeptide) |
| C9orf46 Antibody | 26-391 | E, WB | H | C9ORF46 |
| C9orf46 Antibody | 26-390 | E, WB | H | C9ORF46 |
| CA4 Antibody | 29-568 | E, WB | H | CA4 (carbonic anhydrase IV) |
| CA4 Antibody | 29-569 | E, WB | H | CA4 (carbonic anhydrase IV) |
| CACHD1 Antibody | 26-424 | E, WB | H, M, R | CACHD1 (cache domain containing 1) |
| CACNA2D1 Antibody | 28-220 | E, WB | H, M, R, D | CACNA2D1 (calcium channel, voltage-dependent, alph |
| CACNB1 Antibody | 28-314 | E, WB, IHC | H | CACNB1 (calcium channel, voltage-dependent, beta 1 |
| CACNB1 Antibody | 28-221 | E, WB | H, M, R, D, ZF | CACNB1 (calcium channel, voltage-dependent, beta 1 |
| CACNB2 Antibody | 28-317 | E, WB | H, M, R, D | CACNB2 (calcium channel, voltage-dependent, beta 2 |
| CACNB2 Antibody | 28-222 | E, WB | H | CACNB2 (calcium channel, voltage-dependent, beta 2 |
| CACNB2 Antibody | 28-561 | E, WB | H | CACNB2 (calcium channel, voltage-dependent, beta 2 |
| CACNB2 Antibody | 28-316 | E, WB | H | CACNB2 (calcium channel, voltage-dependent, beta 2 |
| CACNB2 Antibody | 28-560 | E, WB | H | CACNB2 (calcium channel, voltage-dependent, beta 2 |

