Membrane Antibodies
Membrane proteins encompass a wide variety of proteins including transporters, channels and receptors.
ProSci has a wide variety of membrane antibodies, including ABCC1 antibody (ATP-binding cassette, sub-family C (CFTR/MR), member 1) and ABHD13 antibody (abhydrolase domain containing 13). ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each transcription antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| A4GNT Antibody | 26-196 | E, WB | H | A4GNT (alpha-1,4-N-acetylglucosaminyltransferase) |
| A4GNT Antibody | 30-272 | E, WB | H | A4GNT (alpha-1,4-N-acetylglucosaminyltransferase) |
| AADAC Antibody | 30-042 | E, WB | H | AADAC (arylacetamide deacetylase (esterase)) |
| ABCB8 Antibody | 25-886 | E, WB | H, M | ABCB8 (ATP-binding cassette, sub-family B (MDR/TAP |
| ABCC1 Antibody | 25-882 | E, WB | H, D | ABCC1 (ATP-binding cassette, sub-family C (CFTR/MR |
| ABCC3 Antibody | 25-881 | E, WB | H | ABCC3 (ATP-binding cassette, sub-family C (CFTR/MR |
| ABCC9 Antibody | 25-884 | E, WB | H, M, R | ABCC9 (ATP-binding cassette, sub-family C (CFTR/MR |
| ABCD4 Antibody | 25-883 | E, WB | H, M, R | ABCD4 (ATP-binding cassette, sub-family D (ALD), m |
| ABCD4 Antibody | 29-900 | E, WB | H, M, R, D | ABCD4 (ATP-binding cassette, sub-family D (ALD), m |
| ABCG2 Antibody | 29-899 | E, WB, IHC | H, M, R | ABCG2 (ATP-binding cassette, sub-family G (WHITE), |
| ABHD13 Antibody | 30-576 | E, WB | H | ABHD13 (abhydrolase domain containing 13) |
| ABHD13 Antibody | 26-480 | E, WB | H, M, R | ABHD13 (abhydrolase domain containing 13) |
| ABI3BP Antibody | 26-189 | E, WB | H, M, R | ABI3BP (ABI gene family, member 3 (NESH) binding p |
| ACBD4 Antibody | 26-455 | E, WB | H, M, R | ACBD4 (acyl-Coenzyme A binding domain containing 4 |
| ACBD4 Antibody | 26-454 | E, WB | H, M, R | ACBD4 (acyl-Coenzyme A binding domain containing 4 |
| ACCN1 Antibody | 28-231 | E, WB | H, D | ACCN1 (amiloride-sensitive cation channel 1, neuro |
| ACCN3 Antibody | 28-249 | E, WB, IHC | H | ACCN3 (amiloride-sensitive cation channel 3) |
| ACCN4 Antibody | 28-308 | E, WB | H, M, R, D | ACCN4 (amiloride-sensitive cation channel 4, pitui |
| ACCN5 Antibody | 28-720 | E, WB | H | ACCN5 (amiloride-sensitive cation channel 5, intes |
| ACP2 Antibody | 26-034 | E, WB | H, M, R | ACP2 (acid phosphatase 2, lysosomal) |
| ACPT Antibody | 30-580 | E, WB | H | ACPT (acid phosphatase, testicular) |
| ACSL1 Antibody | 27-705 | E, WB | H | ACSL1 (acyl-CoA synthetase long-chain family membe |
| ACSL1 Antibody | 27-706 | E, WB | H | ACSL1 (acyl-CoA synthetase long-chain family membe |
| ACSL3 Antibody | 26-138 | E, WB | H, M | ACSL3 (acyl-CoA synthetase long-chain family membe |
| ACVR1 Antibody | 30-043 | E, WB, IHC | H, M | ACVR1 (activin A receptor, type I) |
| ACVR2B Antibody | 30-044 | E, WB | H, D | ACVR2B (activin A receptor, type IIB) |
| ADAM15 Antibody | 26-130 | E, WB | H, M, R | ADAM15 (ADAM metallopeptidase domain 15) |
| ADAM2 Antibody | 30-891 | E, WB | H | ADAM2 (ADAM metallopeptidase domain 2 (fertilin be |
| ADAM30 Antibody | 30-539 | E, WB | H | ADAM30 (ADAM metallopeptidase domain 30) |
| ADAM33 Antibody | 30-559 | E, WB | H, M, R | ADAM33 (ADAM metallopeptidase domain 33) |
| ADAM7 Antibody | 30-902 | E, WB | H | ADAM7 (ADAM metallopeptidase domain 7) |
| ADAMTS4 Antibody | 29-597 | E, WB, IHC | H, M, R | ADAMTS4 (ADAM metallopeptidase with thrombospondin |
| AFG3L2 Antibody | 26-164 | E, WB | H, M, R | AFG3L2 (AFG3 ATPase family gene 3-like 2 (yeast)) |
| AGER Antibody | 29-610 | E, WB, IHC | H | AGER (advanced glycosylation end product-specific |
| AGER Antibody | 29-611 | E, WB, IHC | H | AGER (advanced glycosylation end product-specific |
| AGPAT2 Antibody | 31-341 | E, WB | H | AGPAT2 (1-acylglycerol-3-phosphate O-acyltransfera |
| AGPAT5 Antibody | 26-229 | E, WB | H | AGPAT5 (1-acylglycerol-3-phosphate O-acyltransfera |
| AGTR1 Antibody | 25-746 | E, WB | H, M, R, D | AGTR1 (angiotensin II receptor, type 1) |
| AK3L1 Antibody | 29-573 | E, WB | H, M, R, D | AK3L1 (adenylate kinase 3-like 1) |
| ALDH3A2 Antibody | 29-975 | E, WB, IHC | H, M, R | ALDH3A2 (aldehyde dehydrogenase 3 family, member A |
| ALG1 Antibody | 26-403 | E, WB | H | ALG1 (asparagine-linked glycosylation 1 homolog) |
| ALG11 Antibody | 29-997 | E, WB, IHC | H, M, R | ALG11 (asparagine-linked glycosylation 11 homolog) |
| ALG11 Antibody | 25-965 | E, WB | H, M, R | ALG11 (asparagine-linked glycosylation 11 homolog |
| ALG6 Antibody | 26-177 | E, WB | H, M, R | ALG6 (asparagine-linked glycosylation 6 homolog) |
| AMOTL1 Antibody | 25-806 | E, WB | H, M | AMOTL1 (angiomotin like 1) |
| AMOTL2 Antibody | 29-816 | E, WB | H | AMOTL2 (angiomotin like 2) |
| ANKRD11 Antibody | 27-884 | E, WB, IHC | H, M, R, D | ANKRD11 (ankyrin repeat domain 11) |
| ANKRD12 Antibody | 27-885 | E, WB | H, M, D | ANKRD12 (ankyrin repeat domain 12) |
| AOC2 Antibody | 30-046 | E, WB | H, M | AOC2 (amine oxidase, copper containing 2 (retina-s |
| AOC2 Antibody | 26-030 | E, WB | H | AOC2 (amine oxidase, copper containing 2 (retina-s |

