Human Total Protein Lysates
Human total protein lysates contain the total protein from the specified human tissues. We also offer cytoplasmic, membrane and nuclear lysates. ProSci lysates are ready-to-use and available for proteomics research applications including electrophoresis, western blot, immunoprecipitation, enzymatic activity analysis, protein-protein interaction analysis, and tissue specific expression identification. Please check product documentation to see recommended and tested applications for each human total protein lysate.
Click on any human total protein lysates product link to bring up a detailed datasheet. There, you can also view, download, and print a PDF version of the detailed product datasheet for each human total protein lysate.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| 293 Lysate | 1210 | WB | n/a | transformed primary embryonal kidney |
| A-20 Lysate | 1288 | WB | n/a | B lymphocyte; reticulum cell sarcoma |
| A431 Lysate | 1202 | WB | n/a | epidermoid carcinoma |
| A549 Lysate | 1203 | WB | n/a | human lung carcinoma |
| Adipose Lysate | XBL-11048 | WB | n/a | total protein normal adipose - human |
| Adipose Subcutaneous Diabetic Disease Lysate | 20-105 | WB | n/a | total protein adipose subcutaneous (Diabetic disea |
| Adipose Visceral Diabetic Disease Lysate | 20-104 | WB | n/a | total protein adipose visceral (Diabetic disease) |
| Adrenal Liver Cirrhosis Lysate | XBL-10315 | WB | n/a | total protein adrenal (liver cirrhosis) - human |
| Adrenal Lupus Lysate | XBL-10316 | WB | n/a | total protein adrenal (Lupus) - human |
| Adrenal Lysate | XBL-11050 | WB | n/a | total protein normal adrenal - human |
| Amygdala (Alzheimer's Disease) Lysate | XBL-10274 | WB | n/a | total protein amygdala (Alzheimer's disease) - |
| Amygdala Lysate | XBL-10131 | WB | n/a | total protein normal amygdala - human |
| Appendix Liver Cirrhosis Lysate | XBL-10317 | WB | n/a | total protein appendix (liver cirrhosis) - human |
| Appendix Lupus Lysate | XBL-10318 | WB | n/a | total protein appendix (Lupus) - human |
| Appendix Lysate | 1361 | WB | n/a | total protein normal appendix - human |
| Artery Lupus Lysate | XBL-10319 | WB | n/a | total protein artery (Lupus) - human |
| Artery Lysate | XBL-11051 | WB | n/a | total protein normal artery - human |
| Bladder Lysate | 1343-N | WB | n/a | total protein bladder normal - human |
| Bladder Lysate | 1310 | WB | n/a | total protein normal bladder - human |
| Bladder Tumor Lysate | 1325 | WB | n/a | total protein bladder tumor - human |
| Bladder Tumor Lysate | 1343-T | WB | n/a | total protein bladder tumor - human |
| Brain Liver Cirrhosis Lysate | XBL-10124 | WB | n/a | total protein liver cirrhosis brain - human |
| Brain Lupus Lysate | XBL-10127 | WB | n/a | total protein Lupus brain - human |
| Brain Lysate | 1303 | WB | n/a | total protein normal brain - human |
| Brain Tumor Lysate | 1322 | WB | n/a | total protein brain tumor - human |
| Breast Lysate | 1346-N | WB | n/a | total protein breast normal - human |
| Breast Lysate | 1311 | WB | n/a | total protein normal breast - human |
| Breast Tumor Lysate | 1323 | WB | n/a | total protein breast tumor - human |
| Breast Tumor Lysate | 1346-T | WB | n/a | total protein breast tumor - human |
| C2C12 Lysate | 1285 | WB | n/a | muscle; myoblast |
| Caco-2 Lysate | 1223 | WB | n/a | colorectal adenocarcinoma |
| Cerebellar Peduncles Lysate | XBL-10133 | WB | n/a | total protein normal cerebellar peduncles - human |
| Cerebellum, left Lysate | 1362 | WB | n/a | total protein normal cerebellum, left - human |
| Cerebellum, right Lysate | 1363 | WB | n/a | total protein normal cerebellum, right - human |
| Cerebral Cortex Lysate | XBL-10106 | WB | n/a | total protein normal cerebral cortex - human |
| Cerebral Meninges Lysate | XBL-10107 | WB | n/a | total protein normal cerebral meninges - human |
| Cervix Lysate | 1318 | WB | n/a | total protein normal cervix - human |
| Colon Diabetic Disease Lysate | XBL-10333 | WB | n/a | total protein colon (Diabetic disease) - human |
| Colon Liver Cirrhosis Lysate | XBL-10334 | WB | n/a | total protein colon (liver cirrhosis) - human |
| Colon Lupus Lysate | XBL-10335 | WB | n/a | total protein colon (Lupus) - human |
| Colon Lysate | 1341-N | WB | n/a | total protein colon normal - human |
| Colon Lysate | 1320 | WB | n/a | total protein normal colon - human |
| Colon Tumor Lysate | 1341-T | WB | n/a | total protein colon tumor - human |
| Colon Tumor Lysate | 1327 | WB | n/a | total protein colon tumor - human |
| Corpus Callosum (Alzheimer's Disease) Lysate | XBL-10278 | WB | n/a | total protein corpus callosum (Alzheimer's dis |
| Corpus Callosum Lysate | XBL-10136 | WB | n/a | total protein normal corpus callosum - human |
| Daudi Lysate | 1224 | WB | n/a | B Lymphoblast |
| Diaphragm Liver Cirrhosis Lysate | XBL-10368 | WB | n/a | total protein diaphragm (liver cirrhosis) - human |
| Diencephalon Lysate | XBL-10137 | WB | n/a | total protein normal diencephalon - human |
| Duodenum Diabetic Disease Lysate | XBL-10336 | WB | n/a | total protein duodenum (Diabetic disease) - human |

