Human Adult Lysates
ProSci provides ready-to-use human lysates from various developmental stages including human adult lysates. ProSci lysates are available for proteomics research applications including electrophoresis, western blot, immunoprecipitation, enzymatic activity analysis, protein-protein interaction analysis, and tissue specific expression identification. Please check product documentation to see recommended and tested applications for each human adult lysate.
Click on any human adult lysate product link to bring up a detailed datasheet. There, you can also view, download, and print a PDF version of the detailed product datasheet for each human adult lysate.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| Salivary Gland Lysate | 20-103 | WB | n/a | total protein normal salivary gland - human |
| Salivary Gland Membrane Lysate | XBL-10846 | WB | n/a | membrane normal salivary gland - human |
| Sigmoid Colon Membrane Lysate | XBL-10529 | WB | n/a | membrane normal sigmoid colon - human |
| Skeletal Muscle Cytoplasmic Lysate | XBL-10851 | WB | n/a | cytoplasmic normal skeletal muscle - human |
| Skeletal Muscle Diabetic Disease Lysate | XBL-10369 | WB | n/a | total protein skeletal muscle (Diabetic disease) - |
| Skeletal Muscle Lysate | 1375 | WB | n/a | total protein normal skeletal muscle - human |
| Skeletal Muscle Membrane Diabetic Disease Lysate | XBL-10855 | WB | n/a | membrane skeletal muscle (Diabetic disease) - huma |
| Skeletal Muscle Membrane Lysate | XBL-10852 | WB | n/a | membrane normal skeletal muscle - human |
| Skin Cytoplasmic Lysate | XBL-10863 | WB | n/a | cytoplasmic normal skin - human |
| Skin Liver Cirrhosis Lysate | XBL-10376 | WB | n/a | total protein skin (liver cirrhosis) - human |
| Skin Lysate | 1376 | WB | n/a | total protein normal skin - human |
| Skin Membrane Lysate | XBL-10864 | WB | n/a | membrane normal skin - human |
| Skin Membrane Tumor Lysate | XBL-10873 | WB | n/a | membrane skin (tumor) - human |
| Skin Tumor Lysate | 1337 | WB | n/a | total protein skin tumor - human |
| Small Intestine Cytoplasmic Lysate | XBL-10875 | WB | n/a | cytoplasmic normal small intestine - human |
| Small Intestine Liver Cirrhosis Lysate | XBL-10377 | WB | n/a | total protein small intestine (liver cirrhosis) - |
| Small Intestine Lysate | 1308 | WB | n/a | total protein normal small intestine - human |
| Small Intestine Membrane Lysate | XBL-10876 | WB | n/a | membrane normal small intestine - human |
| Small Intestine Membrane Tumor Lysate | XBL-10888 | WB | n/a | membrane small intestine (tumor) - human |
| Small Intestine Tumor Lysate | 1338 | WB | n/a | total protein small intestine tumor - human |
| Spinal cord Liver Cirrhosis Lysate | XBL-10125 | WB | n/a | total protein liver cirrhosis spinal cord - human |
| Spinal cord Lupus Lysate | XBL-10128 | WB | n/a | total protein Lupus spinal cord - human |
| Spinal cord Lysate | 1377 | WB | n/a | total protein normal spinal cord - human |
| Spinal cord Membrane Lysate | XBL-10233 | WB | n/a | membrane normal spinal cord - human |
| Spleen Cytoplasmic Lysate | XBL-10908 | WB | n/a | cytoplasmic normal spleen - human |
| Spleen Liver Cirrhosis Lysate | XBL-10385 | WB | n/a | total protein spleen (liver cirrhosis) - human |
| Spleen Lupus Lysate | XBL-10386 | WB | n/a | total protein spleen (Lupus) - human |
| Spleen Lysate | 1306 | WB | n/a | total protein normal spleen - human |
| Spleen Membrane Lysate | XBL-10909 | WB | n/a | membrane normal spleen - human |
| Spleen Membrane Tumor Lysate | XBL-10921 | WB | n/a | membrane spleen (tumor) - human |
| Spleen Tumor Lysate | 1339 | WB | n/a | total protein spleen tumor - human |
| Stomach Diabetic Disease Lysate | XBL-10387 | WB | n/a | total protein stomach (Diabetic disease) - human |
| Stomach Lupus Lysate | XBL-10388 | WB | n/a | total protein stomach (Lupus) - human |
| Stomach Lysate | 1319 | WB | n/a | total protein normal stomach - human |
| Stomach Lysate | 1344-N | WB | n/a | total protein stomach normal - human |
| Stomach Membrane Lysate | XBL-10924 | WB | n/a | membrane normal stomach - human |
| Stomach Membrane Tumor Lysate | XBL-10936 | WB | n/a | membrane stomach (tumor) - human |
| Stomach Tumor Lysate | 1344-T | WB | n/a | total protein stomach tumor - human |
| Stomach Tumor Lysate | 1340 | WB | n/a | total protein stomach tumor - human |
| Stomach-Cardia Membrane Lysate | XBL-10939 | WB | n/a | membrane normal stomach-cardia - human |
| Stomach-Corpus Cytoplasmic Lysate | XBL-10941 | WB | n/a | cytoplasmic normal stomach-corpus - human |
| Stomach-Corpus Membrane Lysate | XBL-10942 | WB | n/a | membrane normal stomach-corpus - human |
| Stomach-Fundus Membrane Lysate | XBL-10945 | WB | n/a | membrane normal stomach-fundus - human |
| Stomach-Pylorus Membrane Lysate | XBL-10948 | WB | n/a | membrane normal stomach-pylorus - human |
| SW1353 Lysate | 1214 | WB | n/a | humerus chondrosarcoma |
| SW480 Lysate | 1221 | WB | n/a | colorectal adenocarcinoma |

