Cancer Antibodies
Cancer is a general term encompassing a large class of diseases where cells must exhibit uncontrolled growth and invasion of tissue, as well as sometimes metastasizing to different areas of the body. Most cancers produce a tumor, but not all. The study of apoptosis is also closely related to cancer because normally these rogue cells would die by apoptosis but have found a way to avoid this. Also study of the cell cycle is closely related since this tightly controlled cell cycle is part of what must go wrong resulting in the uncontrolled growth. p53 is an important transcription factor involved in the cell cycle and the p53 pathway has been a very important area of anti-cancer research.
ProSci has a wide variety of cancer antibodies. Some of these have been categorized at part of the p53 pathway. ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each cancer antibody.
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| A2BP1 Antibody | 27-147 | E, WB | H | A2BP1 (ataxin 2-binding protein 1) |
| A4GNT Antibody | 30-272 | E, WB | H | A4GNT (alpha-1,4-N-acetylglucosaminyltransferase) |
| A4GNT Antibody | 26-196 | E, WB | H | A4GNT (alpha-1,4-N-acetylglucosaminyltransferase) |
| AADACL1 Antibody | 46-619 | E, WB | H | AADACL1 |
| AATF Antibody | 28-980 | E, WB | H, M, R, D | AATF (apoptosis antagonizing transcription factor) |
| AATF Antibody | 28-979 | E, WB | H | AATF (apoptosis antagonizing transcription factor) |
| AATF Antibody | 27-426 | E, WB, IHC | H | AATF (apoptosis antagonizing transcription factor) |
| ABCB10 Antibody | 45-179 | E, WB | H | ABCB10 |
| ABCB5 Antibody | 46-620 | E, WB, FC | H | ABCB5 |
| ABCB9 Antibody | 45-180 | E, IHC | See Data | ABCB9 / TAPL |
| ABCC1 Antibody | 25-882 | E, WB | H, D | ABCC1 (ATP-binding cassette, sub-family C (CFTR/MR |
| ABCC3 Antibody | 25-881 | E, WB | H | ABCC3 (ATP-binding cassette, sub-family C (CFTR/MR |
| ABCC4 Antibody | 45-181 | E, WB, IHC, ICC, IF | H, R | ABCC4 / MRP4 |
| ABCC4 Antibody | 42-449 | E, WB | H | (NT) ABCC4 (aa 70-82) |
| ABCD1 Antibody | 45-182 | E, WB | H | ABCD1 |
| ABCE1 Antibody | 45-183 | E, WB | H | ABCE1 / RNAse L inhibitor |
| ABCG2 Antibody | 29-899 | E, WB, IHC | H, M, R | ABCG2 (ATP-binding cassette, sub-family G (WHITE), |
| ABHD4 Antibody | 45-185 | E | H, M | (aa 304 to 316) ABHD4 |
| ABHD4 Antibody | 45-184 | E, WB | H | (aa 177 to 187) ABHD4 |
| ABHD5 Antibody | 45-186 | E, WB | H, M, B | CGI58 / ABHD5 |
| ABI3BP Antibody | 26-189 | E, WB | H, M, R | ABI3BP (ABI gene family, member 3 (NESH) binding p |
| ABR Antibody | 45-187 | E | H, R | ABR |
| ABTB1 Antibody | 45-188 | E, WB, IHC | H | BPOZ / ABTB1 |
| ACACB Antibody | 45-189 | E | H | ACACB |
| ACADM Antibody | 25-092 | E, WB | H | ACADM (acyl-Coenzyme A dehydrogenase, C-4 to C-12 |

