Apoptosis Antibodies
Apoptosis refers to the set of ordered biochemical and physical changes in a cell during a specific form of cell death. These changes begin with the rounding and shrinking of the affected cells causing them to lose contact with their neighbors. Later, their endoplasmic reticulum swells and the cisternae begin to form vesicles and vacuoles. In the nucleus, the chromatin condenses and is digested by endogenous nucleases. The nucleus ultimately disintegrates into fragments which are encapsulated into apoptotic bodies. By this point, the plasma membrane has become convoluted and begins blebbing off, forming the surface of the apoptotic bodies, which are then recognized and engulfed by phagocytic cells. In contrast, during necrosis the cell swells and disintegrates in a disordered manner, leading to the destruction of cellular organelles and the rupture of the plasma membrane.
ProSci has a wide variety of apoptosis antibodies. These include antibodies against p53 upregulated modulator of apoptosis (PUMA), Bim, members of the caspase family, death receptors, p53 and many other apoptosis proteins. Additionally, ProSci offers a BAFF and Receptor Detection Set and a TRAIL and Receptor Detection set. ProSci antibodies are appropriate for ELISA, western blot, and immunohistochemistry (IHC) applications as noted for each apoptosis antibody.
Also, we have a TRAIL and TRAIL receptor flyer in the posters section of our resources area of the ProSci website and our TRAIL and TRAIL receptor products were featured in our May 2006 newsletter which is also in the posters section of our resources area.
Apoptosis Antibodies from ProSci:
| Product Name | Catalog # | App. | Reactivity | Description |
|---|---|---|---|---|
| P2RX1 Antibody | 28-242 | E, WB, IHC | H, D | P2RX1 (purinergic receptor P2X, ligand-gated ion c |
| p44/42 MAP Kinase Antibody | 79-215 | WB, IHC, IF | H, M, R | p44/42 MAP Kinase (Phospho-Tyr204) |
| p44/42 MAP Kinase Antibody | 79-593 | WB | H, M, R | p44/42 MAP Kinase (Ab-204) |
| p44/42 MAP Kinase Antibody | 79-214 | WB, IHC, IF | H, M, R | p44/42 MAP Kinase (Phospho-Thr202) |
| p44/42 MAP Kinase Antibody | 79-592 | WB | H, M, R | p44/42 MAP Kinase (Ab-202) |
| p53 (Phospho-Ser392) Antibody | XPS-1021 | WB | H, Mk | p53 (Ser392) Phospho-Specific |
| p53 [pS15] Antibody | XBP-4182 | IP | H | p53 [pS15] |
| p53 [pS6] Antibody | XBP-4183 | IP | H | p53 [pS6] |
| p53 [pS9] Antibody | XBP-4184 | IP | H | p53 [pS9] |
| p53 Antibody | 79-318 | WB, IHC, IF | H, M, R | p53 (Ab-15) |
| p53 Antibody | 79-529 | WB | H, M, R | p53 (Ab-6) |
| p53 Antibody | 79-146 | WB, IHC, IF | H | p53 (Phospho-Ser15) |
| p53 Antibody | 79-531 | WB | H | p53 (Ab-18) |
| p53 Antibody | 79-533 | WB | H, M | p53 (Ab-37) |
| p53 Antibody | 79-535 | WB | H | p53 (Ab-315) |
| p53 Antibody | 79-447 | WB, IF | H | p53 (Phospho-Ser33) |
| p53 Antibody | 79-449 | WB, IF | H, M, R | p53 (Phospho-Ser46) |
| p53 Antibody | 79-145 | WB, IHC | H, M | p53 (Phospho-Ser6) |
| p53 Antibody | 79-530 | WB | H, M, R | p53 (Ab-9) |
| p53 Antibody | 79-532 | WB | H | p53 (Ab-33) |
| p53 Antibody | 79-534 | WB | H | p53 (Ab-46) |
| p53 Antibody | 79-448 | WB, IF | H, M, R | p53 (Phospho-Ser37) |
| p53AIP1 Antibody | 2449 | E, WB, ICC, IF | H | (NT) p53-regulated apoptosis-inducing protein 1 |
| p53DINP1 Antibody | 3045 | E, WB, IHC | H, M, R | (NT) Apoptosis-associated p53 target |
| p53R2 Antibody | 2383 | E, WB, IHC, IF | H, M, R | (NT) A novel ribonucleotide reductase |
| p70 S6 Kinase Antibody | 79-388 | WB, IHC, IF | H, M, R | p70 S6 Kinase (Ab-411) |
| p70 S6 Kinase Antibody | 79-228 | WB, IHC, IF | H, M, R | p70 S6 Kinase (Phospho-Ser424) |
| p70 S6 Kinase Antibody | 79-569 | WB, IF | H, M, R | p70 S6 Kinase (Ab-389) |
| p70 S6 Kinase Antibody | 79-382 | WB, IHC | H, M, R | p70 S6 Kinase (Ab-421) |
| p70 S6 Kinase Antibody | 79-397 | WB, IHC, IF | H | p70 S6 Kinase (Ab-424) |
| p70 S6 Kinase Antibody | 79-221 | WB, IHC, IF | H, M, R | p70 S6 Kinase (Phospho-Ser411) |
| p73 Antibody | 79-527 | WB | H, M, R | p73 (Ab-99) |
| p90RSK Antibody | 79-455 | WB | H | p90RSK (Phospho-Ser352) |
| p90RSK Antibody | 79-334 | WB, IHC | H, M, R | p90RSK (Ab-352) |
| p90RSK Antibody | 79-148 | WB, IHC, IF | H, M, R | p90RSK (Phospho-Thr348) |
| p90RSK Antibody | 79-554 | WB, IF | H, M, R | p90RSK (Ab-348) |
| PAK1 Antibody | 79-342 | WB, IHC, IF | H, M, R | PAK1 (Ab-212) |
| PAK1 Antibody | 79-177 | WB, IHC, IF | H, M, R | PAK1 (Phospho-Thr212) |
| PAK1/2/3 [pS141] glyc Antibody | XBP-4190 | WB | H | PAK1/2/3 [pS141] glyc |
| PAK1/2/3 Antibody | XBP-4189 | WB | H | PAK1/2/3 |
| PAK1/PAK2/PAK3 Antibody | 79-346 | WB, IHC, IF | H, M, R | PAK1/PAK2/PAK3 (Ab-423/402/421) |
| PAK2 Antibody | 3887 | E, WB, IHC, IF | H, M, R | (NT) serine-threonine kinase, cdc42, Rac |
| PARL Antibody | 39-872 | E, WB, IHC | H, M, R, C | (CT) Presenilin associated, rhomboid-like protein |
| PARP1 Antibody | 27-939 | E, WB | H, M, R, D | PARP1 (poly (ADP-ribose) polymerase family, member |
| PARP11 Antibody | 25-161 | E, WB | H, M, R | PARP11 (poly (ADP-ribose) polymerase family, membe |
| PARP11 Antibody | 27-943 | E, WB | H | PARP11 (poly (ADP-ribose) polymerase family, membe |
| PARP11 Antibody | 27-944 | E, WB | H | PARP11 (poly (ADP-ribose) polymerase family, membe |
| PARP2 Antibody | 27-940 | E, WB | H | PARP2 (poly (ADP-ribose) polymerase family, member |
| PARP3 Antibody | 27-941 | E, WB, IHC | H | PARP3 (poly (ADP-ribose) polymerase family, member |
| PARP3 Antibody | 46-753 | E | See Data | PARP3 |

